HoseHeads.com | HoseHeads Classifieds | Racer's Auction
Home | Register | Contact | Verify Email | FAQ |
Blogs | Photo Gallery | Press Release | Results | HoseheadsClassifieds.com


Welcome Guest. Already registered? Please Login

 

Forum: HoseHeads Sprint Car General Forum (go)
Moderators: dirtonly  /  dmantx  /  hosehead


Records per page
 
Topic: 2023 WOO Points & Stats 16 of 78Races / Next: Eldora Sat May 6 Email this topic to a friend | Subscribe to this TopicReport this Topic to Moderator
Page 1 of 1   of  0 replies
EZ2BME
May 06, 2023 at 01:32:14 PM
Joined: 01/13/2009
Posts: 1699
Reply
This message was edited on May 06, 2023 at 04:19:14 PM by EZ2BME

2023 WORLD OF OUTLAW SPRINTCAR STATS 16 Of 78 RACES
9 Different Winners in 16 Races
---
2023 WOO Driver Feature Race Lap Leaders ~ 16 Races = 494 Laps
--- Laps Lead WIN$
01 # 2 David Gravel 93 4 WIN$
02 # 49 Brad Sweet 69 3 WIN$
03 # 41 Carson Macedo 61 1 WIN
04 # 83 James McFadden 60 2 WIN$
05 # 11 Michael Kofoid 46 1 WIN
06 # 24 Rico Abreu 44 2 WIN$
07 # 1s Logan Schuchart 38 1 WIN
08 # 17 Sheldon Haudenschild 37 1 WIN
09 # 9P Parker Price Miller 15
10 # 39m Anthony Macri 10
11 # 19 Brent Marks 9
12 # 18 Gio Scelzi 9
13 # 21H Brady Bacon 3 1ST CAREER WIN
14 # 15 Donny Schatz 0
---
2023 World Of Outlaw Sprintcar Points 16 of 78 Races ~ Drivers
29 Of 109 at Least 1 WOO WIN / 10 Drivers Made All 16 Races
---
Based on Top 12 Finishers Getting Multiple Points
---
1=25 2=22 3=20 4=18 5=16 6=14 7=12 8=10 9=8 10=6 11=4 12=2
13th-30th ALL RECEIVE 1 POINT ~~~ Fast Timer Gets 1 Point Also
---
-----------------------------After Eldora, Ohio Fri May 5 
01/ # 49 Brad Sweet (79+3)*** 269
02/ # 41 Carson Macedo (28+1)*** 268 5 QTs I 55, DB, Mag, Lin, V
03/ # 2 David Gravel (76+4)*** 252 2 QTs 81, Tal
04/ # 1s Logan Schuchart (35+1))**213 3 QTs Eldora, Tri-City, Vol
05/ # 11 Buddy Kofoid (1+1)*** 171 1 QT D Bowl
06/ # 17 S Haudenschild (31+1) ***152
07/ # 83 Jame McFadden (5+2)*** 136
08/ # 24 Rico Abreu (9+2) 128 1 QT US 36
09/ # 18 Gio Scelzi (5) *** 123 1 QT Tri-State
10/ # 15 Donny Schatz (307)*** 120 1 QT Vol
---
11/ # 5 Spencer Bayston (4) *** 114
12/ # 1a Joey Allen (5) 85
13/ # 13 Justin Peck 71
14/ # 19m Brent Marks (12) 58
15/ # 9 Kasey Kahne 54
16/ # 21 Brian Brown (6) 46 1 QT Vol
17/ # 3z Brock Zearfoss (2)*** 43
18/ # 7BC Tyler Courtney (1) 39
19/ # 48 Danny Dietrich (5) 36
20/ # 71 Cory Eliason (2) 32
21/ # 21H Bacon Bacon (+1) 31
22/ # 7s Robbie Price 31
23/ # 9p 29 Parker Price Miller (2) 29
24/ # 15H Sam Hafertepe Jr (1) 27
25/ # 8 Aaron Reutzel (6) 26
---
26/ # 52 Blake Hahn 23
27/ # 55 Hunter Schuerenberg 21
28/ # 23 Devin Borden 20
29/ # 20G Noah Gass 13
30/ # 26 Zeb Wise 13
31/ # 51b 31 J B Miller 12
32/ # 39m Anthony Macri (2) 11 1 QT Vol
33/ # 57 Kyle Larson (28) 06
34/ # 6 Bill Rose 06
35/ # 5T Ryan Timms 06
36/ # 109 11K Kraig Kinser (17) 05
37/ # 17B Billy Balog (1) 05
38/ # 88 Austin McCarl 04
---
39/ # 24 Garet Williamson 03
40/ # 3 Ayrton Gennetten 03
---
41/ # 27 Chris Windom 02
42/ # 14T Tim Estenson 02
43/ # 97UK Riley Harrison 02
44/ # 47 Eric Riggins Jr 02
45/ # 2c Wayne Johnson 02
---
46/ # 7N Darin Naida 01
47/ # 4x Justin Grant 01
48/ # 5k Daison Pursey 01
49/ # 47BC Emerson Axsom 01
50/ # 23B Brian Bell 01
51/ # 35 Zach Hampton 01
52/ # 9R Chase Randall 01
53/ # 25 Scott Bognucki 01
54/ # 1x Jake Bubak 01
55/ # 84B Brandon Hanks 01
56/ # 37 Bryce Norris 01
57/ # 44 Carson Short (1) 01
58/ # 16 Matt Campbell 01
59/ # 8D 12 Billy Dietrich 01
60/ # 69 Tim Glatfelter 01
61/ # 91 Kyle Reinhardt 01
62/ # 99m Kyle Moody 01
63/ # 5w Lucas Wolfe (1) 01
64/ # 44 Dylan Norris 01
65/ # 8R 51 Freddie Rahmer 01
66/ # 1m Landon Meyers 01
67/ # 5D Jacob Dykstra 01
---
68/ # 49x Cale Thomas 0
69/ # 6B Brandon Wimmer 0
70/ # 78 Justin Clark 0
71/ # 4x Bradley Ashford 0
---
72/ # 99 Skylar Gee 0
73/ # 79 Blake Nimee 0
74/ # 12 Adyn Schmidt 0
75/ # 71e Caden Engelhart 0
76/ # 37 Ayden Gatewood 0
77/ # 24T Christopher Thram 0
78/ # 97 Scotty Milan 0
79/ # 50K Kyle Bellm 0
80/ # 7c Jason Keith 0
81/ # 9s Kyle Clark 0
82/ # 81 Jack Dover 0
83/ # 22s Slater Helt 0
84/ #1 Branham Crouch 0
85/ # 6m Blake Mallory 0
86/ # 1j Danny Jennings 0
87/ # 4 Austin Mundie 0
88/ # 2B Brett Becker 0
89/ # 16TH Kevin Newton 0
90/ # 13 Todd Fayard 0
91/ # 5e Brandon Rahmer 0
92/ # 11a Austin Bishop 0
93/ # 11p Tim Wagaman II 0
94/ # 45 Jeff Halligan 0
95/ # 1x Chad Trout 0
96/ # 39 Troy Wagaman Jr 0
97/ # 67 Justin Whittall 0
98/ # 11T T J Stutts 0
99/ # 75 Tyler Ross 0
100/ # 23m Michael Millard 0
101/ # 7 Trey Hivner 0
102/ # 69K Lance Dewease (32)0
103/ # 4R Zane Rudisill 0
104/ # 39T Cameron Smith 0
105/ # 16A Aaron Bollinger 0
106/ # 55B Alex Bowman 0
107/ # 11m Brendan Muller 0
108/ # 44 Chris Mullen 0
109/ # 22 Riley Goodno 0
---
2023 World Of Outlaw Top 3 Finisher Points / 16 of 78 Races
1st 2nd 3rd Points
01 # 2 David Gravel 4 2 1 = 17
02 # 49 Brad Sweet 3 3 2 = 17
03 # 41 Carson Macedo 1 3 1 = 10
04 # 11 Michael Kofoid 1 3 = 9
05 # 24 Rico Abreu 2 1 = 8
06 # 83 James McFadden 2 1 = 8
07 # 1s Logan Schuchart 1 3 = 6
08 # 17 S Haudenschild 1 1 1 = 6
09 # 21H Brady Bacon 1 = 3
10 # 9p Parker P Miller 1 = 2
11 # 19 Brent Marks 1 = 2
12 # 15 Donny Schatz 1 = 1
13 # 1a Jacob Allen 1 = 1
14 # 5 Spencer Bayston 1 = 1
15 # 21 Brian Brown 1 = 1
16 # 23 Devin Borden 1 = 1
17 # 1a Jacob Allen 1 = 1
18 # 9 Kasey Kahne 1 = 1
19 # 48 Danny Dietrich 1 = 1
---
---
2023 World Of Outlaw Top 5 Finishers 16 Of 78 Races
---
Sharon
Attica
W Grove
W Grove
Lincoln
Eldora
Eldora 1 L Schuchart 2 R Abreu 3 D Schatz 4 B Sweet 5 D Gravel
Tri-State 1 B Bacon 2 S Haud 3 B Sweet 4 C Macedo 5 T Courtney
Tri-City 1 D Gravel 2 PP Miller 3 L Schuchart 4 C Macedo 5 B Sweet
Knox Rained Out
Knox Rained Out
I-55 Rained Out
I-55 1 B Sweet 2 J McFadden 3 L Schuchart 4 C Macedo 5 G Scelzi
81 1 R Abreu 2 C Macedo 3 D Gravel 4 S Bayston 5 J McFadden
US 36 1 S Haudenschild C Macedo B Sweet L Schuchart B Zearfoss
DB 1 J McFadden 2 M Kofoid 3 C Macedo 4 D Gravel 5 B Sweet
DB 1 B Sweet 2 B Marks 3 J Allen 4 D Gravel 5 M Kofoid
Mag 1 B Sweet 2 D Gravel 3 S Haudenschild 4 D Schatz 5 C Macedo
Tal 1 M Kofoid 2 B Sweet 3 S Bayston 4 D Gravel 5 D Schatz
Lin 1 R Abreu 2 B Sweet 3 D Borden 4 C Macedo 5 J Peck
Vol 1 D Gravel 2 C Macedo 3 J Allen 4 D Schatz 5 S Bayston
Vol 1 C Macedo 2 D Gravel 3 K Kahne 4 L Schuchart 5 B Brown
Vol 1 J McFadden 2 B Sweet 3 B Brown 4 L Schuchart 5 D Schatz
Vol 1 D Gravel 2 M Kofoid 3 L Schuchart 4 C Eliason 5 J Peck
Vol 1 D Gravel 2 M Kofoid 3 D Dietrich 4 S Haudenschild 5 L Schuchart
---
2023 World Of Outlaw Top 5 Finisher Points / 16 Of 78 Races
1st 2nd 3rd 4th 5th Points
01 # 2 David Gravel 4 2 3 3 1 = 44
02 # 49 Brad Sweet 3 3 1 2 = 31
03 # 41 Carson Macedo 1 3 1 4 1 = 29
04 # 1s Logan Schuchart 1 3 3 1 = 21
05 # 11 Michael Kofoid 1 3 1 = 18
06 # 83 James McFadden 2 1 1 = 15
07 # 24 Rico Abreu 2 1 = 14
08 #17 S Haudenschild 1 1 1 1 = 14
09 # 15 Donny Schatz 1 2 2 = 9
10 # 5 Spencer Bayston 1 1 1 = 6
11 # 21H Brady Bacon 1 = 5
12 # 9p Parker Price Miller 1 = 4
13 # 19 Brent Marks 1 = 4
14 # 21 Brian Brown 1 1 = 4
15 # 1a Jacob Allen 1 = 3
16 # 23 Devin Borden 1 = 3
17 # 1a Jacob Allen 1 = 3
18 # 9 Kasey Kahne 1 = 3
19 # 48 Danny Dietrich 1 = 3
20 # 71 Cory Eliason 1 = 2
21 # 13 Justin Peck 2 = 2
22 # 7BC Tyler Courtney 1 = 1
23 # 18 Gio Scelzi 1 = 1
24 # 3z Brock Zearfoss 1 = 1
---
# 36 Cedar Lake, Wisc ~ Sat July 1
# 35 Cedar Lake, Wisc ~ Fri June 30
# 34 Huset's SD ~ Sat June 24
# 33 Huset's SD ~ Fri June 23
# 32 Huset's SD ~ Thur June 22
# 31 Huset' SD ~ Wed June 21
# 30 Beaverdam, Wisc ~ Sat June 17
# 29 Beaverdam, Wisc ~ Fri June 16
# 28 Knoxville, Iowa ~ Sat June 10
# 27 Knoxville, Iowa ~ Fri June 9
# 26 Ogilvie, Minn ~ Sat June 3
# 25 River Cities, ND ~ Fri June 2
# 24 Lawrenceburg, In ~ Mon May 29
# 23 Atomic, Ohio ~ Sat May 27
# 22 Atomic, Ohio ~ Fri May 26
# 21 Sharon, Ohio ~ Sat May 20
# 20 Attica, Ohio ~ Fri May 19
# 19 W Grove, Pa ~ Sat May 13
# 18 W Grove, Pa ~ Fri May 12
# 17 Lincoln, Pa ~ Wed May 10
--------------------------------------------------------------------------
---
WOO Race # 16 / Eldora, Ohio ~ Sat May 6 / 46? Cars
Fast Time: ~ 12.916 ~ Cars on Lead Lap
WINNER: # / TH Career Win / Started
Lap Leaders:

-----------------------------------------------------------------------------

---
2023 World Of Outlaw Feature Winners / 16 Of 78 Races
9 Different Winners in 16 Races
---
25 Lawrenceburg, Ind
24 Atomic, Ohio
23 Atomic, Ohio
22 Sharon, Ohio
21 Attica, Ohio
20 Williams Grove, Pa
19 Williams Grove, Pa
18 Lincoln, Pa
17 Eldora, Ohio
16 Eldora, Ohio L Schuchart 36TH St 3rd ~ Beat R Abreu (46)
15 Tri-State, Ind Brady Bacon 1ST St 6th ~ Beat S Haud (37)
14 Tri-City, ILL D Gravel 80TH St 3rd ~ Beat P P Miller (42)
KNOXVILLE~~~~~~ RAINED OUT # 6
KKNOXVILLE ~~~~~ RAINED OUT # 5
I-55, MO ~~~~ RAINED OUT # 4
13 I-55, MO B Sweet 82ND St 2nd ~Beat J McFadden (34)
12 81 Kansas R Abreu 11TH St 2nd ~ Beat C Macedo (32)
11 US 36 MS S Haudenschild 32nd St 1st ~ Beat C Macedo (31)
10 D Bowl James McFadden 7TH St 3rd ~ Beat M Kofoid (31)
09 D Bowl Brad Sweet 81ST St 3rd ~ Beat B Marks (31)
08 Magnolia Brad Sweet 80TH St 1st ~ Beat D Gravel (29)
07 Talladega Michael Kofoid 2ND St 1st ~ Beat B Sweet (29)
06 Lincoln Rico Abreu 10TH St 3rd ~ Beat B Sweet (49)
WILLIAMS GROVE ~~~ RAINED OUT # 3
PORT ROYAL ~~ RAINED OUT # 2
PORT ROYAL ~ RAINED OUT # 1
05 Volusia David Gravel 79TH St 2nd ~ Beat C Macedo (23)
04 Volusia Carson Macedo 29TH St 4th ~ Beat D Gravel (23)
03 Volusia James McFadden 6TH St 1st ~ Beat B Sweet (36)
02 Volusia David Gravel 78TH St 3rd ~ Beat B Kofoid (34)
01 Volusia David Gravel 77TH St 4th ~ Beat B Kofoid (36)
---
---
---
---
2023 World Of Outlaw Fast Time Winners / 16 Of 78 Races
---
25 Lawrenceburg, Ind
24 Atomic, Ohio
23 Atomic, Ohio
22 Sharon, Ohio
21 Attica, Ohio
20 Williams Grove, Pa
19 Williams Grove, Pa
18 Lincoln, Pa
17 Eldora, Ohio
16 Eldora, Ohio 3 Logan Schuchart # 1s 12.196 (33rd)
15 Tri-State, Ind 1 Gio Scelzi #18 12.358 (11th)
14 Tri-City, ILL 2 Logan Schuchart # 1s 12.140 (32nd)
Knoxville ~~~~~~ RAINED OUT
Knoxville ~~~~~ RAINED OUT
I-55, MO ~~~~ RAINED OUT
13 I-55, MO 5 Carson Macedo # 41 10.372 [22nd]
12 81 Speedway, Kan 2 David Gravel #2 13.234 [74th)
11 US 36 MS 1 Rico Abreu # 24 10.652 [11th]
10 Devil's Bowl, Tex 4 Carson Macedo # 41 13.617 [21st]
09 Devil's Bowl, Tex 1 Michael Kofoid #11 13.943 [2nd]
08 Magnolia, MS 3 Carson Macedo # 41 11.501 [20th]
07 Talladega Short, AL 1 David Gravel # 2 11.909 [73rd]
06 Lincoln Pa 2 Carson Macedo # 41 13.286 [19th]
WILLIAMS GROVE ~~~ RAINED OUT
PORT ROYAL ~~ RAINED OUT
PORT ROYAL ~ RAINED OUT
05 Volusia, Flor 1 Donny Schatz # 15 13.522
04 Volusia, Flor 1 Brian Brown # 21 13.652 [8th]
03 Volusia, Flor 1 Carson Macedo # 41 13.807 [18th]
02 Volusia, Flor 1 Logan Schuchart # 1s 13.609 [31st]
01 Volusia, Flor 1 Anthony Macri # 39m 13.649 [5th]
---
---
----------------------------------------------------------------------------------------------------------------------------------------------------
2023 WORLD OF OUTLAWS TIME TRIALS / 15 of 78 Races
------------TC I55 81 36 DB DB Mag Tal Lin V V V V V
------------42 34 32 31 31 31 29 29 49 23 23 36 34 36
--
01 # 41 10-03-03-01-02-10-01-10-01-09-01-03-04-01-02-23 = 84
02 # 2 28-10-02-07-01-05-05-09-10-01-03-02-06-13-07-04 =113
03 # 1s 01-19-01-05-09-02-27-02-12-20-13-04-05-03-01-05=129
04 # 49 02-06-11-02-11-08-04-06-08-03-23-09-07-02-10-24 =136
---
05 # 17 03-08-06-03-07-03-13-15-02-07-41-07-10-34-16-16 =191
06 # 11 19-16-19-27-08-19-02-01-05-06-29-13-02-21-03-03 =193
07 # 18 09-01-14-12-06-09-08-13-03-04-34-11-03-20-14-35 =196
08 # 1a 12-05-23-23-10-04-28-05-11-21-12-05-11-16-06-21 =213
09 # 15 14-20-26-19-17-11-09-18-06-08-28-01-12-15-15-17 =236
10 # 83 **-21-12-14-05-07-06-26-18-10-09-22-15-05-11-28 =209
---
11 # 7s 23-15-07-09-12-15-12-12-15-24-46-10-23-18-13-07 = 261
12 # 5 38-13-21-22-16-16-11-04-24-02-27-08-16-04-28-20 =270
13 # 9 **-**-31-21-22-24-07-17-09-12-18-14-08-22-22-08 = 235
14 # 3z 21-07-22-04-03-06-25-19-16-19-06-20-22-30-29-31 = 280
15 # 20 39- 29-39-13-29-31-17-23-17-13-36-06-21-31-23-15= 382
16 # 6 43-36-35-20-31-25-19-***-27-23-49-23-20-35-33-36 =455
# 24 17-**-09-16-04-01-15-07-04-05-10 =88 8..8
---
DA$H WINS / 16 Races
---
01 # 49 Brad Sweet 3
02 # 41 Carson Macedo 2
03 #11 Michael Kofoid 2
04 # 1s Logan Schuchart 1
05 # 2 David Gravel 1
06 # 17 S Haudenschild 1
07 # 19 Brent Marks 1
08 # 1a Jacob Allen 1
09 # 18 Gio Scelzi 1
10 # 83 James McFadden 1
11 # 71 Cory Eliason 1
12 # 39m Anthony Macri 1
---
DA$H STARTS / 16 Races
---
01 # 41 Carson Macedo 12
02 # 49 Brad Sweet 11
03 # 2 David Gravel 11
04 # 1s Logan Schuchart 10
05 # 17 Sheldon Haudenschild 7
06 # 18 Gio Scelzi 7
07 # 11 Michael Kofoid 6
08 # 15 Donny Schatz 5
09 # 24 Rico Abreu 5
10 # 5 Spencer Bayston 5
11 # 1a Jacob Allen 5
12 # 3z Brock Zearfoss 4
13 # 19 Brent Marks 4
14 # 83 James McFadden 3
15 # 9P Parker Price Miller 2
16 # 7s Robbie Price 2
17 # 71 Cory Eliason 2
18 # 48 Danny Dietrich 2
19 # 21 Brian Brown 2
20 # 21H Brady Bacon 1
21 # 7BC Tyler Courtney 1
22 # 8 Aaron Reutzel 1
23 # 24w Garet Williamson 1
24 # 8R Freddie Rahmer Jr 1
25 # 23 Devin Borden 1
26 # 9 Kasey Kahne 1
27 # 13 Justin Peck 1
28 # 39m Anthony Macri 1
---
Heat Wins / 57 Races
---
01 # 41 Carson Macedo 8
02 # 2 David Gravel 8
03 # 11 Michael Kofoid 6
04 # 49 Brad Sweet 5
05 # 17 Sheldon Haudenschild 4
06 # 1s Logan Schuchart 4
07 # 19 Brent Marks 4
08 # 18 Gio Scelzi 3
09 # 15 Donny Schatz 2
10 # 9P Parker Price Miller 2
11 # 1a Jacob Allen 2
12 # 5 Spencer Bayston 2
13 # 71 Cory Eliason 1
14 # 3z Brock Zearfoss 1
15 # 24 Rico Abreu 1
16 # 48 Danny Dietrich 1
17 # 8R Freddie Rahmer 1
18 # 83 James McFadden 1
19 # 21 Brian Brown 1
---
B Mains / 14 Races
---
01 5 Spencer Bayston 2
02 109 Kraig Kinser 1
03 1s Logan Schuchart 1
04 7s Robbie Price 1
05 33 Ayrton Gennetten 1
06 # 5T Ryan Timms 1
07 # 2c Wayne Johnson 1
08 # 83 James McFadden 1
09 # 55 Hunter Schuerenberg 1
10 # 20G Noah Gass 1
11 # 18 Gio Scelzi 1
12 # 17 Sheldon Haudenschild 1
13 # 9P Parker Price Miller 1
---
---
C Mains / 3 Races
---
01 # 49x Cale Thomas 1
02 # 20G Noah Gass 1
03 # 39 Troy Wagaman Jr 1
---
-----------------------------------------------------------------------------
WOO Race # 16 / Eldora, Ohio ~ Fri May 5 / 46 Cars
Fast Time: Logan Schuchart ~ 12.916 ~ Cars on Lead Lap
WINNER: Logan Schuchart # 1s / 35TH Career Win / Started 3rd
Lap Leaders: L Schuchart 1-28 R Abreu 29 L Schuchart 30
---
01 [03] 1s Logan Schuchart 30 25 13 [16] 5 Spencer Bayston 30
02 [02] 24 Rico Abreu 30 22 14 [14] 29 Parker P Miller 30
03 [04] 15 Donny Schatz 30 20 15 [20] 55 H Schuerenberg 30
04 [01] 49 Brad Sweet 30 18 16 [19] 21 Brian Brown 30
05 [10] 2 David Gravel 30 16 17 [09] 7BC Tyler Courtney
06 [07] 41 Carson Macedo 30 14 18 [15] 71 Cory Eliason
07 [13] 1a Jacob Allen 30 12 19 [18] 19m Brent Marks
08 [06] 18 Gio Scelzi 30 10 20 [24] 4 Chris Windom
09 [05] 17 Sheldon Haud 30 08 21 [17] 13 Justin Peck
10 [22] 57 Kyle Larson 30 06 22 [23] 42 Sye Lynch
11 [11] 39m Anthony Macri 30 04 23 [12] 7s Robbie Price
12 [08] 3z Brock Zearfoss 30 02 24 [21] 109 Kraig Kinser
-----------------------------DID NOT QUALIFY-------------------------
25 # 69k Lance Dewease nq----- -Heat 1 # 49 B Sweet
26 # 14 Cole Macedo nq-------Heat 2 # 17 S Haudenschild
27 # 20G Noah Gass nq-------Heat 3 # 1s L Schuchart
28 # 52 Blake Hahn nq-------Heat 4 # 15 Donny Schatz
29 # 11 Michael Kofoid nq-------B Main # 101 K Kinser
30 # 35 Zach Hampton nq-------C Main # 49x Cale Thomas
31 # 70 Scotty Thiel nq-------Dash # 49 B Sweet
32 # 49x Cale Thomas nq-------A Main # 1s L Schuchart
33 # 97 J J Hickle nq Quilcene, Wash
34 # 6B Brandon Wimmer nq Fairmount, Ind
35 # 15H Sam Hafertepe Jr nq Sunnyvale, Tex
36 # 78 Justin Clark nq Hamersville, Ohio
37 # W20 Greg Wilson nq Benton Ridge, Ohio
38 # 23 Zeth Sabo nq Fremont, Ohio
39 # 4x Bradley Ashford nq Cincinnati, Ohio
40 # 5T Ryan Timms nq Oklahoma City, Ok
41 # 19p Sean Rayhall nq Winston, Ga
42 # 6 Bill Rose nq Plainville, Ind
43 # 1m Landon Myers nq York, Pa
44 # 26 Zeb Wise nq Angola, Ind
45 # 5TT Travis Philo nq Waterville, Ohio
46 # 21H Brady Bacon nq Broken Arrow, Ok
---
--------------------------------------------------------------------------
WOO Race # 15 / Tri-Sate, Ind ~ Sat Apr 29 / 37 Cars
Fast Time: Gio Scelzi~ 12.358 ~ 17 Cars on Lead Lap
WINNER: Brady Bacon # 21H / 1ST Career Win / Started 6th
Lap Leaders: C MacC Macedo 21 / S Haudenschild 16 / B Bacon 3
---
01 [06] 21H Brady Bacon 40 25 13 [20] 11 Michael Kofoid 40
02 [08] 17 S Haudenschild 40 22 14 [21] 1s Logan Schuchart 40
03 [04] 49 Brad Sweet 40 20 15 [24] 4x Justin Grant 40
04 [01] 41 Carson Macedo 40 18 16 [22] 7n Darin Naida 40
05 [03] 7BC Tyler Courtney 40 16 17 [19] 5K Daison Pursley 40
06 [15] 13 Justin Peck 40 14 18 [11] 3z Brock Zearfoss 39
07 [10] 55 H Schuerenberg 40 12 19 [07] 7s Robbie Price 37
08 [18] 51 Joe B Miller 40 10 20 [17] 11K Kraig Kinser 37
09 [02] 18 Gio Scelzi 40 08 21 [12] 47BC Emerson Axsom 22
10 [13] 5 Spencer Bayston 40 06 22 [14] 22 David Gravel 22
11 [09] 1a Jacob Allen 40 04 23 [23] 83 James McFadden 5
12 [16] 15 Donny Schatz 40 02 24 [05] 9p Parker P Miller 4
-----------------------------DID NOT QUALIFY-------------------------
25 # 35 Zach Hampton nq Indianapolis, Ind
26 # 99 Skylar Gee nq Leduc, ALB, CANADA
27 # 4 Chris Windom nq Canton, ILL
28 # 79 Blake Nimee nq Oswego, ILL
29 # 97 Scotty Milan nq Fort Collins, Col
30 # 44 Carson Short nq Marion, ILL
31 # 71e Caden Englehart nq Melbourne, FL
32 # 37 Ayden Gatewood nq Caruthersville, MO
33 # 23B Brian Bell nq Gallaway, Tenn
34 # 20G Noah Gass nq Mounds, Ok
35 # 15H Sam Hafertepe Jr nq Sunnyvale, Tex
36 # 6 Bill Rose nq Plainville, Id
37 # 12 Adyn Schmidt nq Haubstadt, Ind
---
# 9 Kasey Kahne nq Enumclaw, Wash
# 22 Riley Goodno nq Knoxville, Iowa
# 1 Brenham Crouch nq Lubbock, Tex
# 50K Kyle Bellm nq Nixa, MO
# 3 Ayrton Gennetten nq Versailles, MO
# 16TH Kevin Newton nq Terra Haute, Ind
# 24T Christopher Thram nq Sanborn, Minn
---
------------------------------------------------------------------------------
WOO Race # 14 / Tri-City, ILL ~ Fri Apr 28 / 42 Cars
Fast Time: Logan Schuchart ~ 12.140 ~ 16 Cars on Lead Lap
WINNER: David Gravel # 2 / 80th Career Win / Started 3rd
Lap Leaders: P P Miller 15 D Gravel 15
---
01 [03] 2 David Gravel 30 25 14 [17] H Schuerenberg 30
02 [05] 9P Parker P Miller 30 22 15 [07] Aaron Reutzel 30
03 [01] 1s Logan Schuchart 30 20 16 [23] 51B Joe B Miller 30
04 [06] 41 Carson Macedo 30 18 17 [02] 17 S Haudenschild 29
05 [04] 49 Brad Sweet 30 16 18 [25] 3z Brock Zerfoss 29
06 [18] 11 Michael Kofoid 30 14 19 [09] 7s Robbie Price 29
07 [08] 71 Cory Eliason 30 12 20 [19] 21 Brian Brown 29
08 [10] 18 Gio Scelzi 30 10 21 [21] 5 Spencerr Bayston 29
09 [13] 83 James McFadden 30 08 22 [16] 7BS Tyler Courtney 25
10 [15] 21H Brady Bacon 30 06 23 [22] 5T Ryan Tims 21
11 [11] 24 Rico Abreu 30 04 24 [14] 9R Chase Randall 6
12 [20] 15 Donny Schatz 30 02 25 [24] 23B Brian Bell 4
13 [12] 39m Anthony Macri 30 1
-----------------------------DID NOT QUALIFY-------------------------
26 # 35 Zach Hampton nq Indianapolis, Ind
27 # 9 Kasey Kahne nq Enumclaw, Wash
28 # 13 Justin Peck nq Monrovia, Ind
29 # 22 Riley Goodno nq Knoxville, Iowa
30 # 1 Brenham Crouch nq Lubbock, Tex
31 # 15H Sam Hafertepe Jr nq Sunnyvale, Tex
32 # 20G Noah Gass nq Mounds, Ok
33 # 1a Jacob Allen nq Hanover, Pa
34 # 6 Bill Rose nq Plainville, Id
35 # 7N Darin Naida nq Adrian, Mich
36 # 50K Kyle Bellm nq Nixa, MO
37 # 3 Ayrton Gennetten nq Versailles, MO
38 # 97 Scotty Milan nq Fort Collins, Col
39 # 71e Caden Englehart nq Melbourne, FL
40 # 16TH Kevin Newton nq Terra Haute, Ind
41 # 37 Ayden Gatewood nq Caruthersville, MO
42 # 24T Christopher Thram nq Sanborn, Minn
---
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
WOO Race # 13 / 80 I 55 MO ~ Fri Apr 14 / 34 Cars
Fast Time: Carson Macedo ~ 10.372 ~ 18 Cars on Lead Lap
WINNER: Brad Sweet # 49 / 82nd Career Win / Started 2nd
Lap Leaders: D Gravel 23 C Macedo 1 B Sweet 15
---
01 [02] 49 Brad Sweet 40 25 13 [20] 13 Justin Peck 40
02 [14] 83 James McFadden 40 22 14 [11] 17 Sheldon Haud 40
03 [06] 1s Logan Schuchart 40 20 15 [09] 20G Noah Gass
04 [04] 41 Carson Macedo 40 18 16 [10] 35 Zach Hampton 39
05 [05] 18 Gio Scelzi 40 16 17 [03] 15 Don Schatz 25 FLIP
06 [23] 52 Blake Hahn 40 14 18 [21] 7S Robbie Price 25
07 [15] 11 Michael Kofoid 40 12 19 [17] 15H Sam Hafertepe 21
08 [22] 5 Spencer Bayston 40 10 20 [12] 39 Anthony Macri 13 FLIP
09 [13] 9 Kasey Kahne 40 08 21 [19] 51B Joe B Miller 13
10 [01] 2 David Gravel 40 06 22 [24] 1a Jacob Allen 13
11 [16] 24 Rico Abreu 40 04 23 [18] 14T Tim Estenson 13
12 [07] 3z Brock Zearfoss 40 02 24 [08] 24w Garet Williamson 8
----------------------------DID NOT QUALIFY
25 # 5T Ryan Timms nq
26 # 23B Brian Bell nq NEW
27 # 22s Slater Helt nq
28 # 44 Carson Short nq
29 # 97 ScottY Milan nq NEW
30 # 84 Brandon Hanks nq
31 # 50K Kyle Bellm nq
32 # 7c Jason Keith nq
33 # 37 Ayden Gatewood nq
34 # 6 Bill Rose nq
---
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
---
WOO Race # 12 / 80 81 Speedway, Kan ~ Sat April 8 / 32 Cars
Fast Time: David Gravel ~ 13.234 ~ 18 Cars on Lead Lap
WINNER: Rico Abreu # 24 / 11TH Career Win / Started 2nd
Lap Leaders: Rico Abreu 1-30 (30)
---
01 [02] 24 Rico Abreu 30 25 13 [17] 15 Donny Schatz 30
02 [01] 41 Carson Macedo 30 22 14 [11] 49 Brad Sweet 30
