Home | Register | Contact | Verify Email | FAQ |
Blogs | Photo Gallery | Press Release | Results | HoseheadsClassifieds.com


Welcome Guest. Already registered? Please Login

 

Forum: Northern California Sprint Car (go)
Moderators: StuDeedooo


Records per page
 
Topic: Paul Mc Mahan Leads Knoxville Points - Night 1 Email this topic to a friend | Subscribe to this TopicReport this Topic to Moderator
Page 1 of 1   of  3 replies
Chicofan
August 10, 2007 at 04:17:08 AM
Joined: 11/30/2004
Posts: 456
Reply

From the Knoxville Raceway PR -

McMahan in Points Lead after First Night

8/8/2007 - Points Points Total Points
1 20 McMahon, Paul Nashville, TN 14.817 200 91 192 483
2 9E Saldana, Joey Brownsburg, IN 15.020 180 97 194 471
3 19S Smith, Stevie Broken Arrow, OK 14.830 198 88 178 464
4 11 Kinser, Steve Bloomington, IN 15.016 182 91 190 463
5 14AJ Johnson, Wayne Knoxville, IA 15.071 166 97 196 459
6 2W Tatnell, Brooke Forest Lake, MN 15.119 160 100 198 458
7 24 McCarl, Terry Altoona, IA 14.991 186 88 182 456
8 Z1 Shepard, Jeff Upperco, MD 15.149 158 97 200 455
9 17G Cram, Travis Knoxville, IA 14.874 196 82 168 446
10 2L Lynch Jr., Ed Apollo, PA 15.023 176 94 176 446
11 11D Hindi, Dion Albuquerque, NM 14.894 192 79 172 443
12 81 Droud Jr., Don Lincoln, NE 15.073 164 91 188 443
13 18T Bruce, Tony Liberal, KS 15.165 156 91 184 431
14 21 Brown, Brian Grain Valley, MO 15.192 152 97 174 423
15 10K Kaeding, Tim Paradise, CA 15.352 134 94 186 414
16 96 Maeschen, Bronson Knoxville, IA 14.880 194 85 132 411
17 15H Hafertepe Jr., Sam Sunnyvale, TX 15.274 138 91 180 409
18 24H Chaney, Rob Millersburg, OH 14.992 184 88 136 408
19 14M Martin, Randy California, MO 15.319 136 100 170 406
20 41 Johnson, Jason Greenville, TX 15.023 178 79 142 399
21 13 Brahmer, Seth Wisner, NE 15.259 140 94 164 398
22 D1 Henderson, Justin Sioux Falls, SD 15.061 170 85 138 393
23 W20 Wilson, Greg Benton Ridge, OH 15.503 122 100 166 388
24 29 Jacobs, Kenny Holmesville, OH 14.958 190 76 118 384
25 26 Malsam, Taylor Sammamish, WA 15.044 174 82 128 384
26 12 Jeffrey, Lynton Prairie City, IA 15.390 128 100 156 384
27 70 Landis, Calvin Knoxville, IA 15.092 162 85 134 381
28 14 Meyers, Jason Clovis, CA 14.987 188 82 110 380 (blown engine)
29 22B Gregg, Ben Glendale, AZ 15.458 124 100 154 378
30 11H Madsen, Kerry Sydney, NSW Australia 15.213 148 85 140 373
31 94S Sather, Natalie Fargo, ND 15.682 114 97 162 373
32 98 Johnson, JD Goddard, KS 15.611 118 94 160 372
33 5C Hillier, Chad Burlington, WA 15.062 168 76 122 366
34 97 King, Todd Sheboygan Falls, WI 15.700 112 94 158 364
35 35 Haudenschild, Jac Wooster, OH 15.252 142 88 130 360
36 53 Dover, Jack Springfield, NE 15.189 154 79 124 357
37 11B Mayes, Brock Bucyrus, OH 15.197 150 82 112 344
38 40 Garner, Clint Sioux Falls, SD 15.377 130 88 126 344
39 10 Logan, Ricky Knoxville, IA 15.056 172 76 88 336
40 15S Smith, Nick Broken Arrow, OK 15.354 132 82 108 322
41 75J Hockett, Jesse Warsaw, MO 15.628 116 85 120 321
42 4N Shepard, Neil Warsaw, IN 15.215 146 76 94 316
43 3* Gharst, Kaley Decatur, IL 15.223 144 76 86 306

44 71G Ishii, Garrett Caruthers, CA 15.920 110 79 114 303

45 81X Ballou, Robert Rocklin, CA 16.371 106 79 116 301
46 2X Higday, Josh Des Moines, IA 15.409 126 73 96 295
47 69 Moore, Mike Des Moines, IA 15.535 120 73 92 285
48 41K Kulhanek, Ray Allen Conroe, TX 16.202 108 73 90 271
49 B4 Baldaccini, Eric Kellerd, TX 16.773 104 73 84 261
50 1M Mock, Kim Pleasant Prairie, WI 102 73 82 257

^ SkyRaider Ultralight -> ELSA


StuDeedooo
August 10, 2007 at 10:21:15 AM
Joined: 11/21/2004
Posts: 913
Reply

nice run in the A for Tim. Tonight is gonna be another tough one. 51 cars, Im gonna guess there will be some heavy hitters coming from the back again tonight. Nothing is ever easy at this race, lol.

Fri night list:

0 Jonathan Allard
55 Billy Alley
1 Brent Antill
75 Ty Bartz
71 Robert Bell
3 Bob Bennett
5B Chad Blonde
10C Jeremy Campbell
18 Brian Carlson
81 Brent Covell
72 Mike Deavers
25 Lance Dewease
13 Mark Dobmeier
7 Craig Dollansky
3*S Ryan Farrell
6 or 6F Bob Felmlee
1X Randy Hannagan
56 Davey Heskin
22 Greg Hodnett
4xx Jan Howard
2 Skip Jackson
7K Dean Jacobs
8K Chad Kemenah
12L John Lambertz
83 Danny Lasoski
4x Toni Lutar
11x Garry Lee Maier
6 Sean Michael
28 Brian Paulus
9 Rager Phillips
21 Daryn Pittman
47 Jack Potter
51 Fred Rahmer
29 Travis Rilat
15 Donny Schatz
57c Chris Schmelzle
6 Tim Shaffer
47T Tony Shilling
Jason Sides
4 Danny Smith
55 Mark Smith
R19 Jason Solwold
1 Shane Stewart
39 T.J. Stutts
96AU Bruce White
7TW Brandon L Wimmer
11T TJ Winegardner
R9 Scott Winters
5W Lucas Wolfe
1Z Dusty Zomer
1A TBA


...

Florio
August 11, 2007 at 12:51:42 PM
Joined: 12/04/2004
Posts: 61
Reply

broken drive-line took Jonathan out of the Feature last night




Chicofan
August 11, 2007 at 01:51:46 PM
Joined: 11/30/2004
Posts: 456
Reply

Thanks for that info. Bummer for the Zero Heroes. frown

I was wondering what had happened. Better to have it happen when it did than during the racing action!


^ SkyRaider Ultralight -> ELSA



Post Reply
You must be logged in to Post a Message.
Not a member register Here.
Already registered? Please Login





If you have a website and would like to set up a forum here at HoseHeadForums.com
please contact us by using the contact link at the top of the page.

© 2024 HoseHeadForums.com Privacy Policy