HoseHeads.com | HoseHeads Classifieds | Racer's Auction
Home | Register | Contact | Verify Email | FAQ |
Blogs | Photo Gallery | Press Release | Results | HoseheadsClassifieds.com


Welcome Guest. Already registered? Please Login

 

Forum: HoseHeads Sprint Car General Forum (go)
Moderators: dirtonly  /  dmantx  /  hosehead


Records per page
 
Topic: Blast from the Past - Pancho Carter at 1980 Knoxville Nats Email this topic to a friend | Subscribe to this TopicReport this Topic to Moderator
Page 1 of 1   of  1 replies
PorschePeteTx
June 13, 2009 at 07:52:52 PM
Joined: 07/22/2008
Posts: 811
Reply

Few people remember that Pancho Carter showed up for one of the qualifying nights at the Knoxville Nationals in 1980. I noticed in Knoxville's archive for 1980 that there is no mention of Pancho even qualifying either night...

Lee Johnson






Michael 98A
June 14, 2009 at 02:23:39 AM
Joined: 11/30/2004
Posts: 569
Reply

Bill Hill's NSSN column lists Pancho at least there on Thursday August 14th, but nothing in print as to what happened after you snapped the shot...Nothing more found after this brief mention from qualifying results either.

Qualifications:
1. Doug Wolfgang, Howells 4, 20.118 (New Track Record);
2. Joe Saldana, Snell Bros. 70, 20.299;
3. Bobby Davis Jr., Davis 71X, 20.364;
4. Steve Kinser, Trostle 20X, 20.386;
5. Sammy Swindell, Jeffrey 91, 20.408;
6. Ronnie Shuman, Stanton 75, 20.446;
7. Leland McSpadden, Bailey Bros. 01, 20.457;
8. Jerry Potter, Sonner 47, 20.460;
9. Danny Smith, Spurlock 18X, 20.491;
10. Al Unser Jr., Dill 71, 20.493;
11. Gary Scott, Greenway 8, 20.506;
12. Dan Shearen, Shearen 54, 20.509;
13. Leroy VanConett, Zootis 60, 20.613;
14. Bobby Geldner, Tow 1B, 20.651;
15. Dick Morris, Morris 49X, 20.673;
16. Lee Osborne, Hovermale 81X, 20.689;
17. Terry Doss, Doss 73, 20.700;
18. Jeff Swindell, Casey 90X, 20.708;
19. Bill Dollansky, Maxwell 40, 20.733;
20. Tom Corbin, Derry-Metcalf 22, 20.784;
21. Jerry Miller, Reed 25A, 20.797;
22. Gary Dunkle, TJ Racing 6T, 20.812;
23. Gary Gray, Gray 83, 20.869;
24. Garry Rush, Musland 34, 20.885;
25. Darrell Dockery, Krug 98AZ, 20.901;
26. Mike Peters, Mussatto-Springer 28, 20.917;
27. Mike Thomas, Thomas 37, 20.993;
28. Bill Mellenberndt, Mellenberndt 97, 20.996;
29. Shane Carson, Rogers 49, 21.043;
30. Pat McKeehan, McKeehan 6, 21.045;
31. Terry Taggart, Taggart Racing 39, 21.065;
32. Jac Haudenschild, Nickles Bros. 31X, 21.078;
33. Dale McCarty, Insko 35, 21.088;
34. Jim Goettsche, Britten 3G, 21.099;
35. Cliff Koidahl, Hansen 21X, 21.182;
36. Roger Rager, Allen 96, 21.269;
37. Kenny Potter, Potter 33, 21.345;
38. Tommy Thomas, SST Racing 2C, 21.440;
39. Tim Bookmiller, Swinford 42, 21.591;
40. Al Liskai, Liskai 2A, 21.592;
41. Billy Marshall, Swofford 1S, 21.657;
42. Ron Williams, Williams 29, 21.672;
43. Mackie Heimbaugh, D&D Racing 76, 21.678;
44. Mike Selberg, Selberg 60, 22.029;
45. Tim Deaver, Deaver 48, 22.179;
46. Ronnie Wiuff, Wiuff 44, 22.274;
47. Steve Hainline, Howser 29X, 22.439;
48. Mike Proffitt, Proffitt 110, 22.661;
49. Doug Toepper, Toepper 09, 22.683;
50. Roger Lechtenberg, Lechtenberg 23, 22.786;
51. Larry Slawson, SST Racing 1X, 23.326;
52. Don Reiners, Fick 54X, No Time;
53. Pancho Carter, Stapp 90, No Time;
54. Rick Montgomery, Richina-Anderson-Skalla-Sherman 9A, No Time;
55. John McCoy, Johnson Bros. 9, No Time.

I would guess the overnight built Kinser/Trostle deal for Steve to join Doug, Sammy and The Flying Shoe on the same Prelim night had probably everyone's attention. One stacked night for certain. Things get bizarre Friday night after Sammy and Jeffrey split-to this day is urban legend as to why.





Post Reply
You must be logged in to Post a Message.
Not a member register Here.
Already registered? Please Login





If you have a website and would like to set up a forum here at HoseHeadForums.com
please contact us by using the contact link at the top of the page.

© 2024 HoseHeadForums.com Privacy Policy