Main site | Classifieds
Home | Register | Contact | Verify Email FAQ |
Blogs | Photo Gallery | Press Release | Results | RacersAuction.com | HoseheadsClassifieds.com
Hoosier Tire Great Plains | Hoosier Mid Atlantic | Racing Warehouse | Performance Race Parts | Xtreme Race Parts

Welcome Guest. Already registered? Please Login

 

Forum: Oklahomatidbits.com General Forum (go)
Moderators:  /  David Smith Jr

Topic: Show-Me Late Model Results from West Plains Friday Night
Email this topic to a friend | Subscribe to this TopicReport this Topic to Moderator
First | Previous | Next | Last Reply 1 to 1 of 1
David Smith Jr
MyWebsite
May 26, 2007 at 12:47:25 AM
Joined: 11/20/2004
Posts: 9152
Reply

Heat #1 (Top Three Advanced To A-Main)
1)44 - Clint Smith
2)0b - Scott Bloomquist
3)15b – Brian Birkhofer
4)5t – Jeff Taylor
5)33p – Al Purkey
6)s9 – Dan Schlieper
7)65 – Dewaine Hottinger
8)33d – Scott Dedwylder
9)12s – Jason Smith
10)1t- Peyton Taylor
11)47h – Jasen Hood
12)55 – Ken Essary
13)13k – Brent Kreke

Heat #2 (Top Three Advanced To A-Main)
1)88w – Wendell Wallace
2)3s – Brian Shirley
3)5 – Leslie Essary
4)5jr – Billy James
5)41 – Brad Neat
6)14jr – Steve Rushin
7)24 – Rick Eckert
Cool5 – Jared Landers
9)18 – Jack Sullivan
10)1x – Jamie Elam
11)11 – Jon Kirby
12)7p – Robert Pruitt

Heat #3 (Top Three Advanced To A-Main)
1)20 – Jimmy Ownes
2)15 – Steve Francis
3)39 – Tim McCreadie
4)T1 – Todd Morrow
5)75 – Terry Phillips
6)60 – Jordan Jones
7)888 – Jason Cliburn
8)58c – Garrett Durrett
9)88 – Jimmy Cliburn
10)121 – Billy Peden Jr.
11)77 – Greg Fore
12)F1 – Jeff Floyd

Heat #4 (Top Three Advanced to A-Main)
1)2s – Brady Smith
2)21 – BillyMoyer
3)66 – Bill Frye
4)41 – Johnny Cloer
5)14 – Brad Looney
6)1v – Will Vaught
7)5 – Michael England
8)32d – Darren Miller
9)187 – Carl Thomas
10)86 – Kyle Beard
11)42 – Brandon McCormick
12)54c – Stacy Caldwell

Heat #5 (Top Three Advanced to A-Main)
1)18 – Brandon Kinzer
2)3 – Kellen Chadwick
3)28 – Jimmy Mars
4)1d – Ronnie Dehaven Jr.
5)23 – Jon Blankenship
6)55- Shawn Toczek
7)5 – Eric Jacobsen
8)33 – Gary Stolba
9)1hr – Ron McQuerry
10)5 – Jon Mitchell
11)2 – Charlie Cole
12)10 – Justin Wells

Heat #6 (Top Three Advanced To A-Main)
1)53 – Ray Cook
2)44p – Earl Pearson Jr.
3)88m – Raymond Merrill
4)17m – Dale McDowell
5)31 – Skip Arp
6)18 – Shannon Babb
7)74 – Jeremy Payne
8)25 – Shane Clanton
9)16 – Dusty Johnston
10)9r – Charlie Randolph Jr.
11)21jr – Billy Moyer Jr.
12)12 – Scott Drake

O’Reilly Show Me 100 A-Feature Top 18 Starters
Row 1: Clint Smith – Wendell Wallace
Row 2: Jimmy Owens – Brady Smith
Row 3: Brandon Kinzer – Ray Cook
Row 4: Scott Bloomquist – Brian Shirley
Row 5: Steve Francis – Billy Moyer
Row 6: Kellen Chadwick – Earl Pearson Jr.
Row 7: Brian Birkhofer – Leslie Essary
Row 8: Tim McCreadie – Bill Frye
Row 9: Jimmy Mars – Raymond Merrill

B-Main #1 Lineup
Row 1: Johnny Cloer Jr. – Dale McDowell
Row 2: John Blankenship – Brad Looney
Row 3: Shannon Babb – Dan Schlieper
Row 4: Eric Jacobsen – Jason Cliburn
Row 5: Jared Landers – Garrett Durrett
Row 6: Jimmy Cliburn – Dusty Johnsonton
Row 7: Jamie Elam – Kyle Beard
Row 8: Jon Kirby – Greg Fore
Row 9: Jeff Floyd – Ken Essary
Row 10: Brent Kreke

B-Main #2 Lineup
Row 1: Todd Morrow – Jeff Taylor
Row 2: Al Purkey – Skip Arp
Row 3: Will Vaught – Steve Rushin
Row 4: Dewaine Hottinger – Rick Eckert
Row 5: Shane Clanton – Darren Miller
Row 6: Jason Smith – Carl Thomas
Row 7: Jon Miller – Billy Peden
Row 8: Brandon McCormick – Charlie Cole
Row 9: Justin Wells – Robert Pruitt

B-Main #3 Lineup
Row 1: Billy James – Ronnie Dehaven Jr.
Row 2: Brad Neat – Terry Phillips
Row 3: Shawn Tozcek – Jordan Jones
Row 4: Michael England – Jeremy Payne
Row 5: Scott Dedwylder – Gary Stolba
Row 6: Jack Sullivan – Ron McQuerry
Row 7: Peyton Taylor – Charlie Randolph Jr.
Row 8: Billy Moyer Jr. – Jasen Hood
Row 9: Scott Drake – Stacy Caldwell

Qualifications

Pos Car # Driver Hometown Lap 1 Lap 2 Best
1 0B Scott Bloomquist Mooresburg, TN 14.198 14.197 14.197
2 1e Jamie Elam Senatobia, MS 14.255 14.216 14.216
3 20 Jimmy Owens Newport, TN 14.297 14.22 14.22
4 44c Johnny Cloer Senoia, GA 14.265 14.386 14.265
5 23 John Blankenship Williamson, WV 14.47 14.342 14.342
6 88M Raymond Merrill Batesville, AR 14.517 14.355 14.355
7 33P Al Purkey Coffeyville, KS 14.368 14.482 14.368
8 88 Wendell Wallace Batesville, AR 14.376 14.509 14.376
9 39 Tim McCreadie Watertown, NY 14.393 14.492 14.393
10 66 Bill Frye Greenbriar, AR 52.288 14.422 14.422
11 5J Eric Jacobsen Santa Cruz, CA 14.425 14.952 14.425
12 44P Earl Pearson Jr. Jacksonville, FL 14.427 14.435 14.427
13 15B Brian Birkhofer Muscatine, IA 15.117 14.46 14.46
14 41N Brad Neat Dunnville, KY 14.529 14.46 14.46
15 1t Todd Morrow Knoxville, TN 14.637 14.475 14.475
16 2S Brady Smith Solon Springs, WI 14.55 14.482 14.482
17 28M Jimmy Mars Menomonie, WI 14.5 14.533 14.5
18 53 Ray Cook Brasstown, NC 14.506 14.55 14.506
19 44S Clint Smith Senoia, GA 14.519 14.553 14.519
20 5JR Billy James Sikeston, MO 14.567 14.522 14.522
21 15 Steve Francis Ashland, KY 14.543 14.527 14.527
22 21 Billy Moyer Batesville, AR 14.54 14.535 14.535
23 18K Brandon Kinzer Allen, KY 14.744 14.546 14.546
24 17M Dale McDowell Chickamauga, GA 14.56 14.547 14.547
25 65 Dewaine Hottinger Russellville, AR 14.585 14.552 14.552
26 5L Jared Landers Benton, AR 14.768 14.552 14.552
27 F1 Jeff Floyd Walnut Ridge, AR 14.795 14.579 14.579
28 14 Brad Looney Republic, MO 14.608 14.922 14.608
29 5M John Mitchell Greenbriar, AR 14.632 14.755 14.632
30 187 Carl Thomas West Memphis, AR 14.632 14.632
31 25 Shane Clanton Locust Grove, GA 14.65 14.665 14.65
32 5T Peyton Taylor Batesville, AR 14.65 14.997 14.65
33 3S Brian Shirley Chatham, IL 14.898 14.667 14.667
34 88C Jimmy Cliburn Star, MS 14.716 14.669 14.669
35 5M Michael England Glasgow, KY 14.781 14.672 14.672
36 10 Justin Wells Aurora, MO 14.691 14.691 14.691
37 18B Shannon Babb Mowequa, IL 15.374 14.696 14.696
38 888 Jason Cliburn Star, MS 14.714 14.704 14.704
39 1T Todd Morrow Knoxville, TN 14.732 14.705 14.705
40 11K John Kirby Russellville, AR 14.71 15.114 14.71
41 1V Will Vaught Crane, MO 14.841 14.735 14.735
42 1D Ronnie Devahen Jr. Winchester, VA 14.735 14.875 14.735
43 31 Skip Arp Georgetown, TN 14.755 14.795 14.755
44 12S Jason Smith Laurel, MS 15.028 14.762 14.762
45 24 Rick Eckert York, PA 14.767 14.778 14.767
46 75P Terry Phillips Springfield, MO 14.767 14.873 14.767
47 86b Kyle Beard Trumann, AR 14.878 14.785 14.785
48 3C Kellen Chadwick Nightson, CA 16.378 14.787 14.787
49 12D Scott Drak Webb City, MO 14.79 15.051 14.79
50 33D Scott Dedwylder Vossburg, MS 14.852 14.807 14.807
51 5e Leslie Essary Crane, MO 14.836 14.857 14.836
52 121 Billy Peden Marion, AR 14.845 14.892 14.845
53 42 Brandon McCormick Lebanon, MO 14.846 15.46 14.846
54 55 Shawn Tozcek Hebron, IN 14.877 14.863 14.863
55 21JR Billy Moyer Jr. Batesville, AR 15.078 14.868 14.868
56 9R Charlie Randolph Jr. Muskogee, OK 14.887 15.051 14.887
57 S9 Dan Schlieper Sullivan, WI 14.888 15.03 14.888
58 18 Jack Sullivan Greenbriar, AR 14.895 14.888 14.888
59 58C Garrett Durrett Simsboro, LA 14.896 14.965 14.896
60 32D Darren Miller Chadwick, IL 14.925 15.109 14.925
61 33 Gary Stolba Willow Springs, MO 14.994 15.115 14.994
62 16 Dusty Johnston Flippin, AR 15.038 15.073 15.038
63 13 Brent Kreke O'Fallon, IL 15.152 15.078 15.078
64 14JR Steve Rushin Poplar Bluff, MO 15.375 15.124 15.124
65 60 Jordan Jones Beebe, AR 15.13 15.209 15.13
66 1m Ron McQuerry St. Albans, MO 15.178 15.165 15.165
67 74P Jeremy Payne Springfield, MO 15.287 15.29 15.287
68 55E Ken Essary Galena, MO 15.343 15.537 15.343
69 75 Robert Pruitt Memphis, TN 15.453 15.355 15.355
70 77 Greg Fore Greenville, MS 15.53 20.135 15.53
71 54C Stacy Caldwell Nettleton, MS 15.66 15.803 15.66
72 47 Jason Hood Southaven 15.77 16.286 15.77
73 2C Charlie Cole Harrisburg, AR 15.993 16.16 15.993


David Smith Jr.
www.oklahomatidbits.com

First | Previous | Next | Last Reply 1 to 1 of 1


Post Reply
You must be logged in to Post a Message.
Not a member register Here.
Already registered? Please Login




 

If you have a website and would like to set up a forum here at HoseHeadForums.com
please contact us by using the contact link at the top of the page.

© 2024 HoseHeadForums.com Privacy Policy