HoseHeads.com | HoseHeads Classifieds | Racer's Auction
Home | Register | Contact | Verify Email FAQ |
Blogs | Photo Gallery | Press Release | Results | RacersAuction.com | HoseheadsClassifieds.com
Hoosier Tire Great Plains | Hoosier Mid Atlantic | Racing Warehouse | Performance Race Parts | Xtreme Race Parts

Welcome Guest. Already registered? Please Login

 

Forum: HoseHeads Sprint Car General Forum (go)
Moderators: dirtonly  /  dmantx  /  hosehead

Topic: Orlando results
Email this topic to a friend | Subscribe to this TopicReport this Topic to Moderator
First | Previous | Next | Last Reply 1 to 5 of 5
DonHubbard
December 16, 2006 at 03:11:04 PM
Joined: 11/30/2004
Posts: 354
Reply

What is the story on the race results from last nights Sprnt & midget races. Heard Cody Swanson won the sprints and Ron Gregory midgets but that is all I heard after a phone call.



Marty Boyer
December 16, 2006 at 05:39:53 PM
Joined: 11/30/2004
Posts: 246
Reply

MIDGET SEMI RESULTS :

Pos. No. Name Hometown Class Laps Total Diff. Best In miles/h
1 11 Travis Young Franklin, IN Midgets 12 13:30.513 13.224 12 19.987
2 39 Aron Oakley South Bend, IN Midgets 12 13:31.131 0.618 13.263 6 19.972
3 7 Cole Carter Brownsburg, IN Midgets 12 13:31.431 0.918 13.295 7 19.965
4 98 Bobby Santos Franklin, MA Midgets 12 13:31.652 1.139 13.297 4 19.959
5 6 Stephanie Mockler Westfield, IN Midgets 12 13:31.898 1.385 13.119 7 19.953
6 44 Ricky Ehrgott Riverview, FL Midgets 12 13:33.023 2.510 13.450 7 19.926
7 14 Mario Marietta Clinton, IN Midgets 12 13:33.224 2.711 13.378 7 19.921
8 25 Kevin Swindell Germantown, TN Midgets 12 13:33.689 3.176 13.476 7 19.909
9 82 David Gough Machesney Park, IL Midgets 12 13:33.698 3.185 13.460 7 19.909
10 2 Tate Martz Rushville, IN Midgets 12 13:33.956 3.443 13.552 6 19.903
11 17 Dustin Morgan Ohesassi, CAN Midgets 12 13:34.420 3.907 13.520 10 19.891
12 21 Levi Jones Olney, IL Midgets 12 13:34.444 3.931 13.538 7 19.891
13 8 Spence Gatrell Aurora, OR Midgets 12 13:34.599 4.086 13.572 10 19.887
14 93 Nick Wagner Lafayette, IN Midgets 12 13:34.832 4.319 13.582 7 19.881
15 28 Joe Liguori Tampa Bay, FL Midgets 12 13:34.997 4.484 13.640 10 19.877
16 88 Kris Deckard Greenwood, IN Midgets 12 13:35.319 4.806 13.656 7 19.870
17 35 Rex Norris III Knightstown, IN Midgets 12 13:35.556 5.043 13.527 10 19.864
18 32 Adam Kramer Shelbyville, IN Midgets 12 13:36.494 5.981 13.585 4 19.841
19 55 Steve Craig Levittown, Pa Midgets 12 13:36.733 6.220 13.643 5 19.835
20 99 Mike Keeler Danbury, CT Midgets 12 13:38.652 8.139 14.087 7 19.789
21 114 Richey Jacobs Ft. Wayne, IN Midgets 0 -- 12 laps --:--:--.--- - -
22 29 Brad Noffsinger Concord, NC Midgets 0 --:--:--.--- - -



Marty Boyer
December 16, 2006 at 05:41:03 PM
Joined: 11/30/2004
Posts: 246
Reply

2006 Mopar Sprint & Midget Classic at: Orlando Speedworld

SPRINT CAR EVENT RESULTS:

Anderson, IN 46018
Pos. No. Name Hometown Class Laps Total Diff. Best In miles/h
1 75 Kody Swanson Kingsburg, CA Sprint Cars 40 29:37.649 12.768 17 30.377
2 23 Ron Gregory Noblesville, IN Sprint Cars 40 29:38.872 1.223 12.879 14 30.356
3 4 Brian Tyler Parma, MI Sprint Cars 40 29:39.287 1.638 12.895 13 30.349
4 50m Cameron Dodson Greenfield, IN Sprint Cars 40 29:39.562 1.913 12.876 16 30.345
5 5h Tom Hessert Cherry Hill, NJ Sprint Cars 40 29:40.138 2.489 12.993 27 30.335
6 14j Marc Jessup Camby, IN Sprint Cars 40 29:40.959 3.310 13.060 13 30.321
7 91 Dave Steele Tampa, Fl Sprint Cars 40 29:41.250 3.601 13.063 28 30.316
8 3b Nick Green San Jose, CA Sprint Cars 40 29:41.989 4.340 12.985 13 30.303
9 02 Kyle Nicolas Naples, FL Sprint Cars 40 29:44.903 7.254 13.167 13 30.254
10 98 Bobby Santos Franklin, MA Sprint Cars 40 30:08.535 30.886 12.933 28 29.858
11 81 Dave Baumgartner Ottawa Lake, MI Sprint Cars 40 30:09.933 32.284 13.182 12 29.835
12 69 Tracy Hines New Castle, IN Sprint Cars 40 30:10.491 32.842 13.151 14 29.826
13 21 Levi Jones Olney, IL Sprint Cars 40 30:10.500 32.851 13.156 7 29.826
14 55 Jason Blonde Lichfield, MI Sprint Cars 40 30:10.501 32.852 13.139 7 29.826
15 4 Tony Hunt Lincoln, CA Sprint Cars 40 30:11.499 33.850 13.142 7 29.810
16 37 Mario Marietta Clinton, OH Sprint Cars 40 30:11.500 33.851 13.255 7 29.810
17 04 Brian McClish Santa Rosa, CA Sprint Cars 40 30:18.090 40.441 13.196 14 29.701
18 32 A. J. Fike Galesburg, IL Sprint Cars 39 29:28.126 -- 1 lap -- 12.955 26 29.777
19 46 Russ Gamester Peru, IN Sprint Cars 39 29:29.258 1.132 13.141 14 29.758
20 7 Jo jo Helberg Robnert Park, CA Sprint Cars 21 15:45.076 -- 19 laps 13.226 12 29.998
21 1s Kevin Swindell Germantown, TN Sprint Cars 21 15:45.157 0.081 13.208 14 29.995
22 36 Brady Short Bedford, IN Sprint Cars 7 7:57.689 -- 33 laps 13.193 7 19.783
23 4x Jessica Helberg Mooresville, NC Sprint Cars 7 8:00.136 2.447 13.097 7 19.682
24 5 Bobby East Brownsburg, IN Sprint Cars 5 3:21.125 -- 35 laps 12.859 4 33.561



Marty Boyer
December 16, 2006 at 05:42:10 PM
Joined: 11/30/2004
Posts: 246
Reply

FORD FOCUS MIDGET EVENT RESULTS:

Pos. No. Name Hometown Class Laps Total Diff. Best In miles/h
1 42 James Robertson Indianapolis, IN Focus Midget 20 25:50.803 13.814 11 17.410
2 55 Ryan Smith Kunkletown, PA Focus Midget 20 25:51.193 0.390 13.932 10 17.406
3 18 Jessie State New Hyde Park Focus Midget 20 25:51.968 1.165 13.931 7 17.397
4 51 Andy Nock Jamestown, OH Focus Midget 20 25:53.938 3.135 13.923 20 17.375
5 37 Casey Riggs Shelbyville, IN Focus Midget 20 25:54.545 3.742 14.009 19 17.368
6 6 Andre Villarreal Miami, FL Focus Midget 20 25:54.701 3.898 14.010 12 17.367
7 06 Mario Clouser Auburn, IL Focus Midget 20 25:55.116 4.313 14.048 8 17.362
8 1 Rick Fadrizzi Syracuse, NY Focus Midget 20 25:55.282 4.479 13.807 11 17.360
9 93 Chet Gehrke Broken Arrow, OK Focus Midget 20 25:55.475 4.672 14.070 12 17.358
10 78 Nick Wean Milford, NJ Focus Midget 20 25:55.895 5.092 14.066 11 17.353
11 00 Ginny Quinones Pen Argul, PA Focus Midget 20 25:57.029 6.226 13.871 6 17.341
12 7 Marc Dailey Fairmont, IN Focus Midget 20 25:57.049 6.246 14.208 7 17.340
13 11 Bradley Reithmeyer Hutto, TX Focus Midget 20 25:57.902 7.099 14.004 7 17.331
14 1n Shane MacMillian Concord, NC Focus Midget 20 25:59.693 8.890 14.231 19 17.311
15 89 Caitlin Shaw Albuquerque, NM Focus Midget 20 26:00.494 9.691 14.050 12 17.302
16 04 Dan Moore Smithtown, NY Focus Midget 19 25:51.500 -- 1 lap -- 14.675 9 16.532
17 39 Mike Maier Heyward, CA Focus Midget 19 25:51.518 0.018 14.023 11 16.532
18 05 Jeff Abold Pennellville, NY Focus Midget 15 24:43.985 -- 5 laps - 13.883 9 13.646
19 22b Mark Burt DeBary, FL Focus Midget 13 7:39.910 -- 7 laps - 13.830 11 38.160
20 63 John Seaman Jr. Southburg, CT Focus Midget 13 7:40.654 0.744 13.980 8 38.098
21 47 Sean Carman Stockton, NJ Focus Midget 13 7:41.772 1.862 14.020 12 38.006
22 80 Mike Ward Charllotte, NC Focus Midget 13 7:42.571 2.661 14.048 11 37.940
23 5 Chris Meadows Conyers, GA Focus Midget 13 7:42.653 2.743 14.115 8 37.933
24 22 Kyle Bonsignore Bay Shore, NY Focus Midget 13 7:43.775 3.865 14.156 11 37.842
25 41 Paul Crafton Mooresville, IN Focus Midget 7 3:39.313 -- 13 laps 15.057 7 43.089



Classic Corvettes
December 16, 2006 at 08:59:08 PM
Joined: 12/10/2006
Posts: 27
Reply

Andy Nock did a hell of a job after just loosing his dad to cancer.



First | Previous | Next | Last Reply 1 to 5 of 5


Post Reply
You must be logged in to Post a Message.
Not a member register Here.
Already registered? Please Login




 

If you have a website and would like to set up a forum here at HoseHeadForums.com
please contact us by using the contact link at the top of the page.

© 2024 HoseHeadForums.com Privacy Policy