HoseHeads.com | HoseHeads Classifieds | Racer's Auction
Home | Register | Contact | Verify Email | FAQ |
Blogs | Photo Gallery | Press Release | Results | HoseheadsClassifieds.com


Welcome Guest. Already registered? Please Login

 

Forum: HoseHeads Sprint Car General Forum (go)
Moderators: dirtonly  /  dmantx  /  hosehead


Records per page
 
Topic: 2023 WOO Points & Stats 15 of 80 Races / Eldora Fri May 5 Sat May 6 Email this topic to a friend | Subscribe to this TopicReport this Topic to Moderator
Page 1 of 1   of  0 replies
EZ2BME
April 30, 2023 at 04:12:28 PM
Joined: 01/13/2009
Posts: 1699
Reply
This message was edited on April 30, 2023 at 04:14:05 PM by EZ2BME

2023 WORLD OF OUTLAW SPRINTCAR STATS 15 Of 78 RACES
8 Different Winners in 15 Races
---
2023 WOO Driver Feature Race Lap Leaders ~ 15 Races = 464 Laps
--- Laps Lead WIN$
01 # 2 David Gravel 93 4 WIN$
02 # 49 Brad Sweet 69 3 WIN$
03 # 41 Carson Macedo 61 1 WIN
04 # 83 James McFadden 60 2 WIN$
05 # 11 Michael Kofoid 46 1 WIN
06 # 24 Rico Abreu 43 2 WIN$
07 # 17 Sheldon Haudenschild 37 1 WIN
08 # 9P Parker Price Miller 15
09 # 39m Anthony Macri 10
10 # 19 Brent Marks 9
11 # 18 Gio Scelzi 9
12 # 1s Logan Schuchart 9
13 # 21H Brady Bacon 3 1ST CAREER WIN
14 # 15 Donny Schatz 0
---
2023 World Of Outlaw Sprintcar Points 15 of 78 Races ~ Drivers
28 Of 104 at Least 1 WOO WIN / 11 Drivers Made All 15 Races
---
Based on Top 12 Finishers Getting Multiple Points
---
1=25 2=22 3=20 4=18 5=16 6=14 7=12 8=10 9=8 10=6 11=4 12=2
13th-30th ALL RECEIVE 1 POINT ~~~ Fast Timer Gets 1 Point Also
---
-----------------------------After Tri-State, Ind Sat April 29
01/ # 41 Carson Macedo (28+1)*** 254 5 QTs I 55, DB, Mag, Lin, V
02/ # 49 Brad Sweet (79+3)*** 251
03/ # 2 David Gravel (76+4)*** 236 2 QTs 81, Tal
04/ # 1s Logan Schuchart (35)*** 187 2 QTs Tri-City, Vol
05/ # 11 Buddy Kofoid (1+1)*** 171 1 QT D Bowl
06/ # 17 S Haudenschild (31+1) ***144
07/ # 83 Jame McFadden (5+2)*** 136
08/ # 18 Gio Scelzi (5) *** 113 1 QT Tri-State
09/ # 5 Spencer Bayston (4) *** 113
10/ # 24 Rico Abreu (9+2) 106 1 QT US 36
---
11/ # 15 Donny Schatz (307)*** 100 1 QT Vol
12/ # 1a Joey Allen (5) 73
13/ # 13 Justin Peck 70
14/ # 19m Brent Marks (12) 57
15/ # 9 Kasey Kahne 54
16/ # 21 Brian Brown (6) 45 1 QT Vol
17/ # 3z Brock Zearfoss (2)*** 41
18/ # 7BC Tyler Courtney (1) 38
19/ # 48 Danny Dietrich (5) 36
20/ # 21H Bacon Bacon (+1) 31
21/ # 71 Cory Eliason (2) 31
22/ # 7s Robbie Price 30
23/ # 9p 29 Parker Price Miller (2) 28
24/ # 15H Sam Hafertepe Jr (1) 27
25/ # 8 Aaron Reutzel (6) 26
---
26/ # 52 Blake Hahn 23
27/ # 55 Hunter Schuerenberg 20
28/ # 23 Devin Borden 20
29/ # 20G Noah Gass 13
30/ # 26 Zeb Wise 13
31/ # 51b 31 J B Miller 12
32/ # 39m Anthony Macri (2) 07 1 QT Vol
33/ # 6 Bill Rose 06
34/ # 5T Ryan Timms 06
35/ # 17B Billy Balog (1) 05
36/ # 11K Kraig Kinser (17) 04
37/ # 88 Austin McCarl 04
---
38/ # 24 Garet Williamson 03
39/ # 3 Ayrton Gennetten 03
---
40/ # 14T Tim Estenson 02
41/ # 97UK Riley Harrison 02
42/ # 47 Eric Riggins Jr 02
43/ # 2c Wayne Johnson 02
---
44/ # 7N Darin Naida 01
45/ # 4x Justin Grant 01
46/ # 5k Daison Pursey 01
47/ # 47BC Emerson Axsom 01
48/ # 23B Brian Bell 01
49/ # 35 Zach Hampton 01
50/ # 9R Chase Randall 01
51/ # 25 Scott Bognucki 01
52/ # 1x Jake Bubak 01
53/ # 84B Brandon Hanks 01
54/ # 37 Bryce Norris 01
55/ # 44 Carson Short (1) 01
56/ # 27 Chris Windom 01
57/ # 16 Matt Campbell 01
58/ # 8D 12 Billy Dietrich 01
59/ # 69 Tim Glatfelter 01
60/ # 91 Kyle Reinhardt 01
61/ # 99m Kyle Moody 01
62/ # 5w Lucas Wolfe (1) 01
63/ # 44 Dylan Norris 01
64/ # 8R 51 Freddie Rahmer 01
65/ # 1m Landon Meyers 01
66/ # 5D Jacob Dykstra 01
---
67/ # 99 Skylar Gee 0
68/ # 79 Blake Nimee 0
69/ # 12 Adyn Schmidt 0
70/ # 71e Caden Engelhart 0
71/ # 37 Ayden Gatewood 0
72/ # 24T Christopher Thram 0
73/ # 97 Scotty Milan 0
74/ # 50K Kyle Bellm 0
75/ # 7c Jason Keith 0
76/ # 9s Kyle Clark 0
77/ # 81 Jack Dover 0
78/ # 22s Slater Helt 0
79/ #1 Branham Crouch 0
80/ # 6m Blake Mallory 0
81/ # 1j Danny Jennings 0
82/ # 4 Austin Mundie 0
83/ # 2B Brett Becker 0
84/ # 16TH Kevin Newton 0
85/ # 13 Todd Fayard 0
86/ # 5e Brandon Rahmer 0
87/ # 11a Austin Bishop 0
88/ # 11p Tim Wagaman II 0
89/ # 45 Jeff Halligan 0
90/ # 1x Chad Trout 0
91/ # 39 Troy Wagaman Jr 0
92/ # 67 Justin Whittall 0
93/ # 11T T J Stutts 0
94/ # 75 Tyler Ross 0
95/ # 23m Michael Millard 0
96/ # 7 Trey Hivner 0
97/ # 69K Lance Dewease (32)0
98/ # 4R Zane Rudisill 0
99/ # 39T Cameron Smith 0
100/ # 16A Aaron Bollinger 0
101/ # 55B Alex Bowman 0
102/ # 11m Brendan Muller 0
103/ # 44 Chris Mullen 0
104/ # 22 Riley Goodno 0
---
2023 World Of Outlaw Top 3 Finisher Points / 15 of 78 Races
1st 2nd 3rd Points
01 # 2 David Gravel 4 2 1 = 17
02 # 49 Brad Sweet 3 3 2 = 17
03 # 41 Carson Macedo 1 3 1 = 10
04 # 11 Michael Kofoid 1 3 = 9
05 # 83 James McFadden 2 1 = 8
06 # 17 S Haudenschild 1 1 1 = 6
07 # 24 Rico Abreu 2 = 4
08 # 21H Brady Bacon 1 = 3
09 # 1s Logan Schuchart 3 = 3
10 # 9p Parker P Miller 1 = 2
11 # 19 Brent Marks 1 = 2
12 # 1a Jacob Allen 1 = 1
13 # 5 Spencer Bayston 1 = 1
14 # 21 Brian Brown 1 = 1
15 # 23 Devin Borden 1 = 1
16 # 1a Jacob Allen 1 = 1
17 # 9 Kasey Kahne 1 = 1
18 # 48 Danny Dietrich 1 = 1
19 # 15 Donny Schatz 0
---
---
2023 World Of Outlaw Top 5 Finishers 15 Of 78 Races
---
Sharon
Attica
W Grove
W Grove
Lincoln
Eldora
Eldora
Tri-State 1 B Bacon 2 S Haud 3 B Sweet 4 C Macedo 5 T Courtney
Tri-City 1 D Gravel 2 PP Miller 3 L Schuchart 4 C Macedo 5 B Sweet
Knox Rained Out
Knox Rained Out
I-55 Rained Out
I-55 1 B Sweet 2 J McFadden 3 L Schuchart 4 C Macedo 5 G Scelzi
81 1 R Abreu 2 C Macedo 3 D Gravel 4 S Bayston 5 J McFadden
US 36 1 S Haudenschild C Macedo B Sweet L Schuchart B Zearfoss
DB 1 J McFadden 2 M Kofoid 3 C Macedo 4 D Gravel 5 B Sweet
DB 1 B Sweet 2 B Marks 3 J Allen 4 D Gravel 5 M Kofoid
Mag 1 B Sweet 2 D Gravel 3 S Haudenschild 4 D Schatz 5 C Macedo
Tal 1 M Kofoid 2 B Sweet 3 S Bayston 4 D Gravel 5 D Schatz
Lin 1 R Abreu 2 B Sweet 3 D Borden 4 C Macedo 5 J Peck
Vol 1 D Gravel 2 C Macedo 3 J Allen 4 D Schatz 5 S Bayston
Vol 1 C Macedo 2 D Gravel 3 K Kahne 4 L Schuchart 5 B Brown
Vol 1 J McFadden 2 B Sweet 3 B Brown 4 L Schuchart 5 D Schatz
Vol 1 D Gravel 2 M Kofoid 3 L Schuchart 4 C Eliason 5 J Peck
Vol 1 D Gravel 2 M Kofoid 3 D Dietrich 4 S Haudenschild 5 L Schuchart
---
2023 World Of Outlaw Top 5 Finisher Points / 15 Of 78 Races
1st 2nd 3rd 4th 5th Points
01 # 2 David Gravel 4 2 3 3 = 43
02 # 49 Brad Sweet 3 3 2 = 29
03 # 41 Carson Macedo 1 3 1 4 1 = 29
04 # 11 Michael Kofoid 1 3 1 = 18
05 # 1s Logan Schuchart 3 3 1 = 16
06 # 83 James McFadden 2 1 1 = 15
07 #17 S Haudenschild 1 1 1 1 = 14
08 # 24 Rico Abreu 2 = 10
09 # 5 Spencer Bayston 1 1 1 = 6
10 # 15 Donny Schatz 2 2 = 6
11 # 21H Brady Bacon 1 = 5
12 # 9p Parker Price Miller 1 = 4
13 # 19 Brent Marks 1 = 4
14 # 21 Brian Brown 1 1 = 4
15 # 1a Jacob Allen 1 = 3
16 # 23 Devin Borden 1 = 3
17 # 1a Jacob Allen 1 = 3
18 # 9 Kasey Kahne 1 = 3
19 # 48 Danny Dietrich 1 = 3
20 # 71 Cory Eliason 1 = 2
21 # 13 Justin Peck 2 = 2
22 # 7BC Tyler Courtney 1 = 1
23 # 18 Gio Scelzi 1 = 1
24 # 3z Brock Zearfoss 1 = 1
---
# 28 Lawrenceburg, In ~ Mon May 29
# 27 Atomic, Ohio ~ Sat May 27
# 26 Atomic, Ohio ~ Fri May 26
# 25 Sharon, Ohio ~ Sat May 20
# 24 Attica, Ohio ~ Fri May 19
# 23 W Grove, Pa ~ Sat May 13
# 22 W Grove, Pa ~ Fri May 12
# 21 Lincoln, Pa ~ Wed May 10
# 20 Eldora, Ohio ~ Sat May 6
# 19 Eldora, Ohio ~ Fri May 5
-----------------------------------------------------------------------------
WOO Race # 15 / Tri-Sate, Ind ~ Sat Apr 29 / 37 Cars
Fast Time: Gio Scelzi~ 12.358 ~ 17 Cars on Lead Lap
WINNER: Brady Bacon # 21H / 1ST Career Win / Started 6th
Lap Leaders: C Macedo 21 / S Haudenschild 16 / B Bacon 3
---
01 [06] 21H Brady Bacon 40 25 13 [20] 11 Michael Kofoid 40
02 [08] 17 S Haudenschild 40 22 14 [21] 1s Logan Schuchart 40
03 [04] 49 Brad Sweet 40 20 15 [24] 4x Justin Grant 40
04 [01] 41 Carson Macedo 40 18 16 [22] 7n Darin Naida 40
05 [03] 7BC Tyler Courtney 40 16 17 [19] 5K Daison Pursley 40
06 [15] 13 Justin Peck 40 14 18 [11] 3z Brock Zearfoss 39
07 [10] 55 H Schuerenberg 40 12 19 [07] 7s Robbie Price 37
08 [18] 51 Joe B Miller 40 10 20 [17] 11K Kraig Kinser 37
09 [02] 18 Gio Scelzi 40 08 21 [12] 47BC Emerson Axsom 22
10 [13] 5 Spencer Bayston 40 06 22 [14] 22 David Gravel 22
11 [09] 1a Jacob Allen 40 04 23 [23] 83 James McFadden 5
12 [16] 15 Donny Schatz 40 02 24 [05] 9p Parker P Miller 4
-----------------------------DID NOT QUALIFY-------------------------
25 # 35 Zach Hampton nq Indianapolis, Ind
26 # 99 Skylar Gee nq Leduc, ALB, CANADA
27 # 4 Chris Windom nq Canton, ILL
28 # 79 Blake Nimee nq Oswego, ILL
29 # 97 Scotty Milan nq Fort Collins, Col
30 # 44 Carson Short nq Marion, ILL
31 # 71e Caden Englehart nq Melbourne, FL
32 # 37 Ayden Gatewood nq Caruthersville, MO
33 # 23B Brian Bell nq Gallaway, Tenn
34 # 20G Noah Gass nq Mounds, Ok
35 # 15H Sam Hafertepe Jr nq Sunnyvale, Tex
36 # 6 Bill Rose nq Plainville, Id
37 # 12 Adyn Schmidt nq Haubstadt, Ind
---
# 9 Kasey Kahne nq Enumclaw, Wash
# 22 Riley Goodno nq Knoxville, Iowa
# 1 Brenham Crouch nq Lubbock, Tex
# 50K Kyle Bellm nq Nixa, MO
# 3 Ayrton Gennetten nq Versailles, MO
# 16TH Kevin Newton nq Terra Haute, Ind
# 24T Christopher Thram nq Sanborn, Minn
---
---
2023 World Of Outlaw Feature Winners / 15 Of 78 Races
8 Different Winners in 15 Races
---
25 Lawrenceburg, Ind
24 Atomic, Ohio
23 Atomic, Ohio
22 Sharon, Ohio
21 Attica, Ohio
20 Williams Grove, Pa
19 Williams Grove, Pa
18 Lincoln, Pa
17 Eldora, Ohio
16 Eldora, Ohio
15 Tri-State, Ind Brady Bacon 1ST St 6th ! S Haudenschild (37)
14 Tri-City, ILL D Gravel 80TH St 3rd ~ Beat P P Miller (42)
KNOXVILLE~~~~~~ RAINED OUT # 6
KKNOXVILLE ~~~~~ RAINED OUT # 5
I-55, MO ~~~~ RAINED OUT # 4
13 I-55, MO B Sweet 82ND St 2nd ~Beat J McFadden (34)
12 81 Kansas R Abreu 11TH St 2nd ~ Beat C Macedo (32)
11 US 36 MS S Haudenschild 32nd St 1st ~ Beat C Macedo (31)
10 D Bowl James McFadden 7TH St 3rd ~ Beat M Kofoid (31)
09 D Bowl Brad Sweet 81ST St 3rd ~ Beat B Marks (31)
08 Magnolia Brad Sweet 80TH St 1st ~ Beat D Gravel (29)
07 Talladega Michael Kofoid 2ND St 1st ~ Beat B Sweet (29)
06 Lincoln Rico Abreu 10TH St 3rd ~ Beat B Sweet (49)
WILLIAMS GROVE ~~~ RAINED OUT # 3
PORT ROYAL ~~ RAINED OUT # 2
PORT ROYAL ~ RAINED OUT # 1
05 Volusia David Gravel 79TH St 2nd ~ Beat C Macedo (23)
04 Volusia Carson Macedo 29TH St 4th ~ Beat D Gravel (23)
03 Volusia James McFadden 6TH St 1st ~ Beat B Sweet (36)
02 Volusia David Gravel 78TH St 3rd ~ Beat B Kofoid (34)
01 Volusia David Gravel 77TH St 4th ~ Beat B Kofoid (36)
---
---
---
---
2023 World Of Outlaw Fast Time Winners / 15 Of 78 Races
---
25 Lawrenceburg, Ind
24 Atomic, Ohio
23 Atomic, Ohio
22 Sharon, Ohio
21 Attica, Ohio
20 Williams Grove, Pa
19 Williams Grove, Pa
18 Lincoln, Pa
17 Eldora, Ohio
16 Eldora, Ohio
15 Tri-State, Ind 1 Gio Scelzi #18 12.358 (11th)
14 Tri-City, ILL 2 Logan Schuchart # 1s 12.140 (31st)
Knoxville ~~~~~~ RAINED OUT
Knoxville ~~~~~ RAINED OUT
I-55, MO ~~~~ RAINED OUT
13 I-55, MO 5 Carson Macedo # 41 10.372 [22nd]
12 81 Speedway, Kan 2 David Gravel #2 13.234 [74th)
11 US 36 MS 1 Rico Abreu # 24 10.652 [11th]
10 Devil's Bowl, Tex 4 Carson Macedo # 41 13.617 [21st]
09 Devil's Bowl, Tex 1 Michael Kofoid #11 13.943 [2nd]
08 Magnolia, MS 3 Carson Macedo # 41 11.501 [20th]
07 Talladega Short, AL 1 David Gravel # 2 11.909 [73rd]
06 Lincoln Pa 2 Carson Macedo # 41 13.286 [19th]
WILLIAMS GROVE ~~~ RAINED OUT
PORT ROYAL ~~ RAINED OUT
PORT ROYAL ~ RAINED OUT
05 Volusia, Flor 1 Donny Schatz # 15 13.522
04 Volusia, Flor 1 Brian Brown # 21 13.652 [8th]
03 Volusia, Flor 1 Carson Macedo # 41 13.807 [18th]
02 Volusia, Flor 1 Logan Schuchart # 1s 13.609 [30th]
01 Volusia, Flor 1 Anthony Macri # 39m 13.649 [5th]
---
---
----------------------------------------------------------------------------------------------------------------------------------------------------
2023 WORLD OF OUTLAWS TIME TRIALS / 15 of 78 Races
------------TC I55 81 36 DB DB Mag Tal Lin V V V V V
------------42 34 32 31 31 31 29 29 49 23 23 36 34 36
--
01 # 41 03-03-01-02-10-01-10-01-09-01-03-04-01-02-23 =74
02 # 2 10-02-07-01-05-05-09-10-01-03-02-06-13-07-04 =85
03 # 1s 19-01-05-09-02-27-02-12-20-13-04-05-03-01-05=128
04 # 49 06-11-02-11-08-04-06-08-03-23-09-07-02-10-24 =134
05 # 11 16-19-27-08-19-02-01-05-06-29-13-02-21-03-03 =174
---
06 # 18 01-14-12-06-09-08-13-03-04-34-11-03-20-14-35 =187
07 # 17 08-06-03-07-03-13-15-02-07-41-07-10-34-16-16 =188
08 # 1a 05-23-23-10-04-28-05-11-21-12-05-11-16-06-21 =201
09 # 83 21-12-14-05-07-06-26-18-10-09-22-15-05-11-28 =209
10 # 15 20-26-19-17-11-09-18-06-08-28-01-12-15-15-17 =222
---
11 # 5 13-21-22-16-16-11-04-24-02-27-08-16-04-28-20 =232
12 # 7s 15-07-09-12-15-12-12-15-24-46-10-23-18-13-07 = 238
13 # 9 **-31-21-22-24-07-17-09-12-18-14-08-22-22-08 = 235
14 # 3z 07-22-04-03-06-25-19-16-19-06-20-22-30-29-31 = 259
15 # 20G 29-39-13-29-31-17-23-17-13-36-06-21-31-23-15 = 343
16 # 6 36-35-20-31-25-19-***-27-23-49-23-20-35-33-36 =412
# 24 **-09-16-04-01-15-07-04-05-10 =71 7.8
---
DA$H WINS / 15 Races
---
01 # 41 Carson Macedo 2
02 #11 Michael Kofoid 2
03 # 49 Brad Sweet 2
04 # 1s Logan Schuchart 1
05 # 2 David Gravel 1
06 # 17 S Haudenschild 1
07 # 19 Brent Marks 1
08 # 1a Jacob Allen 1
09 # 18 Gio Scelzi 1
10 # 83 James McFadden 1
11 # 71 Cory Eliason 1
12 # 39m Anthony Macri 1
---
DA$H STARTS / 15 Races
---
01 # 2 David Gravel 11
02 # 41 Carson Macedo 11
03 # 49 Brad Sweet 10
04 # 1s Logan Schuchart 9
05 # 17 Sheldon Haudenschild 6
06 # 11 Michael Kofoid 6
07 # 18 Gio Scelzi 6
08 # 5 Spencer Bayston 5
09 # 1a Jacob Allen 5
10 # 15 Donny Schatz 4
11 # 24 Rico Abreu 4
12 # 19 Brent Marks 4
13 # 3z Brock Zearfoss 3
14 # 83 James McFadden 3
15 # 9P Parker Price Miller 2
16 # 7s Robbie Price 2
17 # 71 Cory Eliason 2
18 # 48 Danny Dietrich 2
19 # 21 Brian Brown 2
20 # 21H Brady Bacon 1
21 # 7BC Tyler Courtney 1
22 # 8 Aaron Reutzel 1
23 # 24w Garet Williamson 1
24 # 8R Freddie Rahmer Jr 1
25 # 23 Devin Borden 1
26 # 9 Kasey Kahne 1
27 # 13 Justin Peck 1
28 # 39m Anthony Macri 1
---
Heat Wins / 53 Races
---
01 # 41 Carson Macedo 8
02 # 2 David Gravel 8
03 # 11 Michael Kofoid 6
04 # 49 Brad Sweet 4
05 # 19 Brent Marks 4
06 # 18 Gio Scelzi 3
07 # 17 Sheldon Haudenschild 3
08 # 1s Logan Schuchart 3
09 # 9P Parker Price Miller 2
10 # 1a Jacob Allen 2
11 # 5 Spencer Bayston 2
12 # 71 Cory Eliason 1
13 # 3z Brock Zearfoss 1
14 # 24 Rico Abreu 1
15 # 48 Danny Dietrich 1
16 # 8R Freddie Rahmer 1
17 # 15 Donny Schatz 1
18 # 83 James McFadden 1
19 # 21 Brian Brown 1
---
B Mains / 13 Races
---
01 5 Spencer Bayston 2
02 1s Logan Schuchart 1
03 7s Robbie Price 1
04 33 Ayrton Gennetten 1
05 # 5T Ryan Timms 1
06 # 2c Wayne Johnson 1
07 # 83 James McFadden 1
08 # 55 Hunter Schuerenberg 1
09 # 20G Noah Gass 1
10 # 18 Gio Scelzi 1
11 # 17 Sheldon Haudenschild 1
12 # 9P Parker Price Miller 1
---
---
C Mains / 2 Races
---
01 # 20G Noah Gass 1
02 # 39 Troy Wagaman Jr 1
---
---
------------------------------------------------------------------------------
WOO Race # 14 / Tri-City, ILL ~ Fri Apr 28 / 42 Cars
Fast Time: Logan Schuchart ~ 12.140 ~ 16 Cars on Lead Lap
WINNER: David Gravel # 2 / 80th Career Win / Started 3rd
Lap Leaders: P P Miller 15 D Gravel 15
---
01 [03] 2 David Gravel 30 25 14 [17] H Schuerenberg 30
02 [05] 9P Parker P Miller 30 22 15 [07] Aaron Reutzel 30
03 [01] 1s Logan Schuchart 30 20 16 [23] 51B Joe B Miller 30
04 [06] 41 Carson Macedo 30 18 17 [02] 17 S Haudenschild 29
05 [04] 49 Brad Sweet 30 16 18 [25] 3z Brock Zerfoss 29
06 [18] 11 Michael Kofoid 30 14 19 [09] 7s Robbie Price 29
07 [08] 71 Cory Eliason 30 12 20 [19] 21 Brian Brown 29
08 [10] 18 Gio Scelzi 30 10 21 [21] 5 Spencerr Bayston 29
09 [13] 83 James McFadden 30 08 22 [16] 7BS Tyler Courtney 25
10 [15] 21H Brady Bacon 30 06 23 [22] 5T Ryan Tims 21
11 [11] 24 Rico Abreu 30 04 24 [14] 9R Chase Randall 6
12 [20] 15 Donny Schatz 30 02 25 [24] 23B Brian Bell 4
13 [12] 39m Anthony Macri 30 1
-----------------------------DID NOT QUALIFY-------------------------
26 # 35 Zach Hampton nq Indianapolis, Ind
27 # 9 Kasey Kahne nq Enumclaw, Wash
28 # 13 Justin Peck nq Monrovia, Ind
29 # 22 Riley Goodno nq Knoxville, Iowa
30 # 1 Brenham Crouch nq Lubbock, Tex
31 # 15H Sam Hafertepe Jr nq Sunnyvale, Tex
32 # 20G Noah Gass nq Mounds, Ok
33 # 1a Jacob Allen nq Hanover, Pa
34 # 6 Bill Rose nq Plainville, Id
35 # 7N Darin Naida nq Adrian, Mich
36 # 50K Kyle Bellm nq Nixa, MO
37 # 3 Ayrton Gennetten nq Versailles, MO
38 # 97 Scotty Milan nq Fort Collins, Col
39 # 71e Caden Englehart nq Melbourne, FL
40 # 16TH Kevin Newton nq Terra Haute, Ind
41 # 37 Ayden Gatewood nq Caruthersville, MO
42 # 24T Christopher Thram nq Sanborn, Minn
---
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
WOO Race # 13 / 80 I 55 MO ~ Fri Apr 14 / 34 Cars
Fast Time: Carson Macedo ~ 10.372 ~ 18 Cars on Lead Lap
WINNER: Brad Sweet # 49 / 82nd Career Win / Started 2nd
Lap Leaders: D Gravel 23 C Macedo 1 B Sweet 15
---
01 [02] 49 Brad Sweet 40 25 13 [20] 13 Justin Peck 40
02 [14] 83 James McFadden 40 22 14 [11] 17 Sheldon Haud 40
03 [06] 1s Logan Schuchart 40 20 15 [09] 20G Noah Gass
04 [04] 41 Carson Macedo 40 18 16 [10] 35 Zach Hampton 39
05 [05] 18 Gio Scelzi 40 16 17 [03] 15 Don Schatz 25 FLIP
06 [23] 52 Blake Hahn 40 14 18 [21] 7S Robbie Price 25
07 [15] 11 Michael Kofoid 40 12 19 [17] 15H Sam Hafertepe 21
08 [22] 5 Spencer Bayston 40 10 20 [12] 39 Anthony Macri 13 FLIP
09 [13] 9 Kasey Kahne 40 08 21 [19] 51B Joe B Miller 13
10 [01] 2 David Gravel 40 06 22 [24] 1a Jacob Allen 13
11 [16] 24 Rico Abreu 40 04 23 [18] 14T Tim Estenson 13
12 [07] 3z Brock Zearfoss 40 02 24 [08] 24w Garet Williamson 8
----------------------------DID NOT QUALIFY
25 # 5T Ryan Timms nq
26 # 23B Brian Bell nq NEW
27 # 22s Slater Helt nq
28 # 44 Carson Short nq
29 # 97 ScottY Milan nq NEW
30 # 84 Brandon Hanks nq
31 # 50K Kyle Bellm nq
32 # 7c Jason Keith nq
33 # 37 Ayden Gatewood nq
34 # 6 Bill Rose nq
---
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
---
WOO Race # 12 / 80 81 Speedway, Kan ~ Sat April 8 / 32 Cars
Fast Time: David Gravel ~ 13.234 ~ 18 Cars on Lead Lap
WINNER: Rico Abreu # 24 / 11TH Career Win / Started 2nd
Lap Leaders: Rico Abreu 1-30 (30)
---
01 [02] 24 Rico Abreu 30 25 13 [17] 15 Donny Schatz 30
02 [01] 41 Carson Macedo 30 22 14 [11] 49 Brad Sweet 30
03 [03] 2 David Gravel 30 20 15 [16] 7s Robbie Price 30
04 [04] 5 Spencer Bayston 30 18 16 [19] 25 Scott Bogucki 30 NEW
05 [07] 83 James McFadden 30 16 17 [18] 1x Jake Bubak 30 NEW
06 [05] 18 Gio Scelzi 30 14 18 [13] 21 Brian Brown 30
07 [06] 17 S Haudenschild 30 12 19 [23] 52 Blake Hahn 17
08 [09] 1s Logan Schuchart 30 10 20 [24] 20G Noah Gass 15
09 [10] 1a Jacob Allen 30 08 21 [22] 15H Sam Hafertepe 11
10 [15] 7BC Tyler Courtney 30 06 22 [14] 13 Justin Peck 5
11 [12] 11 Michael Kofoid 30 04 23 [20] 8 Arron Reutzel 5
12 [08] 3z Brock Zerfoss 30 02 24 [21] 3 Ayrton Genneten
----------------------------DID NOT QUALIFY
25 # 5T Ryan Timms nq
26 # 24w Garet Williamson nq
27 # 1j Danny Jennings nq
28 # 9s Kyle Clark nq NEW
29 # 2B Brett Becker nq
30 # 2c Wayne Johnson nq
31 # 6 Bill Rose nq
32 # 9 Kasey Kahne nq
---
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
---
WOOO Race # 11 / 80 US 36 Missouri ~ Fri April 7 / 31 Cars
Fast Time: Rico Abreu ~ 10.652 ~ 16 Cars on Lead Lap
WINNER: Sheldon Haudenschild # 17 / 7TH Career Win / Started 1st
Lap Leaders: C Macedo (18) S Haudenschild (12)
---
01 [01] 17 S Haudenschild 30 25 13 [05] 1a Jacob Allen 30
02 [02] 41 Carson Macedo 30 22 14 [19] 5T Ryan Timms 30
03 [08] 49 Brad Sweet 30 20 15 [14] 15h Sam Hafertepe 30
04 [06] 1s Logan Schuchart 30 18 16 [23] 8 Aaron Reutzel 30
05 [03] 3z Brock Zearfoss 30 16 17 [20] 7c Robbie Price 29
06 [07] 24 Rico Abreu 30 14 18 [12] 21 Brian Brown 29
07 [09] Gio Scelzi 30 12 19 [24] 20G Noah Gass 29
08 [21] 13 Justin Peck 30 10 20 [17] 14T Tim Estenson 28
09 [15] 7BC Tyler Courtney 30 08 21 [04] 2 David Gravel 20
10 [16] 11 Michael Kofoid 30 06 22 [10] 5 Spencer Bayston 20
11 [11] 15 Donny Schatz 30 04 23 [22] 9 Kasey Kahne 16
12 [13] 83 James McFadden 30 02 24 [18] 24 Garet Williamson 0
----------------------------DID NOT QUALIFY
25 # 3 Ayrton Gennetten nq
26 # 52 Blake Hahn nq
27 # 81 Jack Dover nq
28 # 2B Brett Becker nq
29 # 22 Riley Goodno nq
30 # 6 Bill Rose nq
31 # 22s Slater Helt nq
---
--------------------------------------------------------------------------
WOOO Race # 10 / 80 Devil's Bowl~ Sat April 1 / 31 Cars
Fast Time: Carson Macedo ~ 13.617 ~ 21 Cars on Lead Lap
WINNER: James McFadden # 83 7TH Career Win / Started 2nd
Lap Leaders: J McFadden 1-30 (30)
---
01 [02] 83 James McFadden 25 14 [24] 1s Logan Shuchart
02 [01] 11 Michael Kofoid 22 15 [13] 17B Billy Balog
03 [04] 41 Carson Macedo 20 16 [20] 3z Brock Zearfoss
04 [06] 2 David Gravel 18 17 [18] 24 Rico Abreu
05 [05] 49 Brad Sweet 16 18 [15] 88 Austin McCarl
06 [07] 15H Sam Hafertepe Jr 14 19 [22] 21 Brian Brown
07 [03] 19 Brent Marks 12 20 [17 55 H Schuerenberg
08 [11] 18 Gio Scelzi 10 21 [23] 3 Ayrton Gennetten
