Main site | Classifieds
Home | Register | Contact | Verify Email | FAQ |
Blogs | Photo Gallery | Press Release | Results | HoseheadsClassifieds.com


Welcome Guest. Already registered? Please Login

 

Forum: Oklahomatidbits.com General Forum (go)
Moderators:  /  David Smith Jr


Records per page
 
Topic: Saturday night 03/25/17 Longdale Speedway Results Here !!! Email this topic to a friend | Subscribe to this TopicReport this Topic to Moderator
Page 1 of 1   of  0 replies
David Smith Jr
MyWebsite
March 29, 2017 at 01:57:34 PM
Joined: 11/20/2004
Posts: 9152
Reply

Results for: 3/25/17 - Longdale Speedway - Longdale, OK
Pure Stock
A Feature 1
Pos Start +/- Driver Hometown Car
1 2 +1 Tyler Scruggs Hennessey, OK 81
2 4 +2 Matthew Smith Hennessey, OK 5
3 3 - Brian Byrd Hennessey, OK 68
4 6 +2 Jonathon Morgan Medford, OK 33M
5 18 +13 Skylar McCall Enid, OK 16
6 14 +8 Daniel Wymore Hennessey, OK 77
7 11 +4 Paul Taylor Seiling, OK 09
8 16 +8 Brandon Givens Perry, OK 99
9 19 +10 Brett Howerton Longdale, OK OZ
10 5 -5 Steve Blunk Enid, OK 32R
11 22 +11 JR Williams 04W
12 24 +12 TJ Garrett Pocasset, OK 45G
13 21 +8 Korey Vendetti Hennessey, OK 5K
14 13 -1 Kellen Downing Medford, OK 437
15 17 +2 Dustin Schoonover Enid, OK 4CF
16 10 -6 Tommy Bohnstedt Hennessey, OK 06
17 20 +3 Harley Weidner Ames, OK 00
18 1 -17 James Phelps Mooreland, OK 11M
19 7 -12 Bobby Joe Scott Librel, KS 70
20 8 -12 Donald Kaup Mooreland, OK 22
21 9 -12 Alex Fennema Chester, OK 79
22 12 -10 Marvin Allen Enid, OK 71
23 15 -8 Levi Bratten Fairview, OK 55
DNS - -1 Jason Schechter 169
Results for: 3/25/17 - Longdale Speedway - Longdale, OK
Pure Stock
B Feature 1 12 laps
Pos Start +/- Driver Hometown Car
1 7 +6 Kellen Downing Medford, OK 437
2 5 +3 Daniel Wymore Hennessey, OK 77
3 4 +1 Levi Bratten Fairview, OK 55
4 3 -1 Brandon Givens Perry, OK 99
5 6 +1 Dustin Schoonover Enid, OK 4CF
6 11 +5 Skylar McCall Enid, OK 16
7 10 +3 Brett Howerton Longdale, OK OZ
8 8 - Harley Weidner Ames, OK 00
9 13 +4 Korey Vendetti Hennessey, OK 5K
10 2 -8 JR Williams 04W
11 12 +1 Jason Schechter 169
12 9 -3 TJ Garrett Pocasset, OK 45G
13 14 +1 Harold Willson 41W
14 15 +1 Mark Burrell Fairview, OK 21L
15 1 -14 Kade Griffin Watonga, OK 86A
Results for: 3/25/17 - Longdale Speedway - Longdale, OK
Pure Stock
Heat 1 8 laps
Pos Start +/- Driver Hometown Car
1 2 +1 Paul Taylor Seiling, OK 09
2 4 +2 Tommy Bohnstedt Hennessey, OK 06
3 3 - Alex Fennema Chester, OK 79
4 6 +2 Kade Griffin Watonga, OK 86A
5 7 +2 Daniel Wymore Hennessey, OK 77
6 1 -5 TJ Garrett Pocasset, OK 45G
7 5 -2 Korey Vendetti Hennessey, OK 5K
Results for: 3/25/17 - Longdale Speedway - Longdale, OK
Pure Stock
Heat 2 8 laps
Pos Start +/- Driver Hometown Car
1 6 +5 Matthew Smith Hennessey, OK 5
2 2 - James Phelps Mooreland, OK 11M
3 3 - Marvin Allen Enid, OK 71
4 1 -3 JR Williams 04W
5 4 -1 Dustin Schoonover Enid, OK 4CF
6 5 -1 Brett Howerton Longdale, OK OZ
7 7 - Harold Willson 41W
Results for: 3/25/17 - Longdale Speedway - Longdale, OK
Pure Stock
Heat 3 8 laps
Pos Start +/- Driver Hometown Car
1 2 +1 Tyler Scruggs Hennessey, OK 81
2 3 +1 Jonathon Morgan Medford, OK 33M
3 4 +1 Donald Kaup Mooreland, OK 22
4 6 +2 Brandon Givens Perry, OK 99
5 7 +2 Kellen Downing Medford, OK 437
6 5 -1 Skylar McCall Enid, OK 16
7 1 -6 Mark Burrell Fairview, OK 21L
Results for: 3/25/17 - Longdale Speedway - Longdale, OK
Pure Stock
Heat 4 8 laps
Pos Start +/- Driver Hometown Car
1 3 +2 Steve Blunk Enid, OK 32R
2 4 +2 Brian Byrd Hennessey, OK 68
3 6 +3 Bobby Joe Scott Librel, KS 70
4 5 +1 Levi Bratten Fairview, OK 55
5 7 +2 Harley Weidner Ames, OK 00
6 1 -5 Jason Schechter 169
Results for: 3/25/17 - Longdale Speedway - Longdale, OK IMCA Sport Mod
A Feature 1
Pos Start +/- Driver Hometown Car
1 2 +1 Mike Roach Woodward, OK 33R
2 6 +4 Brandon Kenny Woodward, OK 21B
3 13 +10 Ross McCartney Lahoma, OK 42R
4 9 +5 Rob Bland Cyril, OK 16B
5 1 -4 Jessie Hoskins Longdale, OK 71
6 18 +12 Jeffrey Kaup Woodward, OK 92
7 7 - Johnie Rauschenberg Enid, OK 1F
8 17 +9 Greg Burt Enid, OK 66
9 12 +3 Jeff Rozelle Oklahoma City, OK 101
10 8 -2 Mark Harrison Kingfisher, OK 81H
11 11 - Troy Bynum Enid, OK 81
12 15 +3 Courtney McCartney Lahoma, OK 42C
13 14 +1 Dustin Donley Mooreland, OK 16
14 20 +6 Jimmie Wright Piedmont, OK 25W
15 19 +4 Timmy Johnson Hydro, OK 76M
16 23 +7 Derek Kretchmar Medford, OK 07
17 5 -12 Kaleb Roach Woodward, OK 5R
18 22 +4 Bryan Root Enid, OK 23
19 21 +2 Daylon Bergeron Woodward, OK 4P
20 10 -10 Darren Hacker Woodward, OK 3321B
21 24 +3 Brandon Gritz Enid, OK 14
22 3 -19 Garrett Donley Mooreland, OK 3
23 16 -7 JoJo Pauge 30D
DQ 4 -20 Cache Smith Erick, OK 2
Results for: 3/25/17 - Longdale Speedway - Longdale, OK IMCA Sport Mod
B Feature 1 12 laps
Pos Start +/- Driver Hometown Car
1 5 +4 Ross McCartney Lahoma, OK 42R
2 3 +1 Dustin Donley Mooreland, OK 16
3 6 +3 Courtney McCartney Lahoma, OK 42C
4 4 - JoJo Pauge 30D
5 1 -4 Greg Burt Enid, OK 66
6 11 +5 Jeffrey Kaup Woodward, OK 92
7 10 +3 Timmy Johnson Hydro, OK 76M
8 8 - Jimmie Wright Piedmont, OK 25W
9 7 -2 Daylon Bergeron Woodward, OK 4P
10 13 +3 Bryan Root Enid, OK 23
11 12 +1 Derek Kretchmar Medford, OK 07
12 19 +7 Brandon Gritz Enid, OK 14
13 15 +2 Richard Bohnstedt Hennessey, OK 5
14 18 +4 Bill Cozar 7L
15 14 -1 Hunter McDonald Oakwood, OK 08
16 2 -14 Joe Adams Drummond, OK K6
17 9 -8 Colby Johnson Enid, OK 130
Results for: 3/25/17 - Longdale Speedway - Longdale, OK IMCA Sport Mod
Heat 1 8 laps
Pos Start +/- Driver Hometown Car
1 2 +1 Darren Hacker Woodward, OK 3321B
2 7 +5 Mark Harrison Kingfisher, OK 81H
3 8 +5 Johnie Rauschenberg Enid, OK 1F
4 4 - Troy Bynum Enid, OK 81
5 9 +4 Greg Burt Enid, OK 66
6 3 -3 JoJo Pauge 30D
7 6 -1 Daylon Bergeron Woodward, OK 4P
8 5 -3 Timmy Johnson Hydro, OK 76M
9 10 +1 Bryan Root Enid, OK 23
10 1 -9 Robert Elliott Clinton, OK 09
Results for: 3/25/17 - Longdale Speedway - Longdale, OK IMCA Sport Mod
Heat 2 8 laps
Pos Start +/- Driver Hometown Car
1 2 +1 Kaleb Roach Woodward, OK 5R
2 5 +3 Mike Roach Woodward, OK 33R
3 1 -2 Garrett Donley Mooreland, OK 3
4 3 -1 Cache Smith Erick, OK 2
5 9 +4 Joe Adams Drummond, OK K6
6 11 +5 Ross McCartney Lahoma, OK 42R
7 7 - Jimmie Wright Piedmont, OK 25W
8 8 - Jeffrey Kaup Woodward, OK 92
9 4 -5 Hunter McDonald Oakwood, OK 08
10 6 -4 Daniel Riley Enid, OK 14R
11 10 -1 Brandon Gritz Enid, OK 14
Results for: 3/25/17 - Longdale Speedway - Longdale, OK IMCA Sport Mod
Heat 3 8 laps
Pos Start +/- Driver Hometown Car
1 1 - Brandon Kenny Woodward, OK 21B
2 2 - Jeff Rozelle Oklahoma City, OK 101
3 4 +1 Jessie Hoskins Longdale, OK 71
4 8 +4 Rob Bland Cyril, OK 16B
5 9 +4 Dustin Donley Mooreland, OK 16
6 11 +5 Courtney McCartney Lahoma, OK 42C
7 7 - Colby Johnson Enid, OK 130
8 5 -3 Derek Kretchmar Medford, OK 07
9 3 -6 Richard Bohnstedt Hennessey, OK 5
10 10 - Bill Cozar 7L
11 6 -5 Don Reid Oklahoma City, OK 39
Results for: 3/25/17 - Longdale Speedway - Longdale, OK IMCA Stock Cars
A Feature 1 15 laps
Pos Start +/- Driver Hometown Car
1 8 +7 Willie Smith Erich, OK 12
2 3 +1 Ryan Bohnstedt Hennessey, OK 05
3 4 +1 Travis Baird Sharon, OK 52T
4 9 +5 Landon Maddox Fairview, OK 47
5 5 - Michael Smith Hennessey, OK 3
6 6 - Lance Waddell Fairview, OK 00
7 7 - Brian Gunsaulis Longdale, OK 04
8 1 -7 Bill Sessions Longdale, OK 2
9 2 -7 Troy Smith 101
10 10 - Larry Baird Sharon, OK 52
Results for: 3/25/17 - Longdale Speedway - Longdale, OK IMCA Stock Cars
Heat 1 8 laps
Pos Start +/- Driver Hometown Car
1 1 - Travis Baird Sharon, OK 52T
2 3 +1 Troy Smith 101
3 6 +3 Ryan Bohnstedt Hennessey, OK 05
4 9 +5 Michael Smith Hennessey, OK 3
5 8 +3 Bill Sessions Longdale, OK 2
6 7 +1 Lance Waddell Fairview, OK 00
7 2 -5 Brian Gunsaulis Longdale, OK 04
8 4 -4 Willie Smith Erich, OK 12
9 5 -4 Landon Maddox Fairview, OK 47
Results for: 3/25/17 - Longdale Speedway - Longdale, OK IMCA Modifieds
A Feature 1 20 laps
Pos Start +/- Driver Hometown Car
1 6 +5 Cole Traugett Woodward, OK 9
2 3 +1 Brendon Gemmill Wichita, KS G3
3 1 -2 Mike Lunow Dodge City, KS 44
4 8 +4 Hunter McDonald Oakwood, OK 08
5 2 -3 Treven Geter Lindsqy, OK 703
6 9 +3 Mark Smith Hennessey, OK 3
7 11 +4 Dale Wanger 3C
8 4 -4 Jeremy Green 12G
9 14 +5 Milt David Carrier, OK 05
10 17 +7 Lance Sessions Longdale, OK 27
11 10 -1 Logan Macy Hennessey, OK 3*
12 12 - David Solberg Larned, KS 7S
13 18 +5 Barry Schievink Enid, OK 4
14 16 +2 Danton Odell Canyon, TX 9O
15 13 -2 Neal DeBord Amarillo, TX 24
16 15 -1 Jason Martin Enid, OK 69
17 7 -10 Hesston Shaw Hennessey, OK 12R
DNS - -13 Jessie Hoskins Longdale, OK 71
Results for: 3/25/17 - Longdale Speedway - Longdale, OK IMCA Modifieds
Heat 1 8 laps
Pos Start +/- Driver Hometown Car
1 7 +6 Cole Traugett Woodward, OK 9
2 1 -1 Treven Geter Lindsqy, OK 703
3 6 +3 Hunter McDonald Oakwood, OK 08
4 3 -1 Mark Smith Hennessey, OK 3
5 4 -1 Logan Macy Hennessey, OK 3*
6 5 -1 Dale Wanger 3C
7 2 -5 Neal DeBord Amarillo, TX 24
8 9 +1 Jason Martin Enid, OK 69
9 8 -1 Lance Sessions Longdale, OK 27
Results for: 3/25/17 - Longdale Speedway - Longdale, OK IMCA Modifieds
Heat 2 8 laps
Pos Start +/- Driver Hometown Car
1 5 +4 Hesston Shaw Hennessey, OK 12R
2 6 +4 Mike Lunow Dodge City, KS 44
3 7 +4 Brendon Gemmill Wichita, KS G3
4 3 -1 Jessie Hoskins Longdale, OK 71
5 8 +3 Jeremy Green 12G
6 2 -4 David Solberg Larned, KS 7S
7 4 -3 Milt David Carrier, OK 05
8 1 -7 Danton Odell Canyon, TX 9O
9 9 - Barry Schievink Enid, OK 4


David Smith Jr.
www.oklahomatidbits.com




Post Reply
You must be logged in to Post a Message.
Not a member register Here.
Already registered? Please Login





If you have a website and would like to set up a forum here at HoseHeadForums.com
please contact us by using the contact link at the top of the page.

© 2024 HoseHeadForums.com Privacy Policy