Main site | Classifieds
Home | Register | Contact | Verify Email | FAQ |
Blogs | Photo Gallery | Press Release | Results | HoseheadsClassifieds.com


Welcome Guest. Already registered? Please Login

 

Forum: Oklahomatidbits.com General Forum (go)
Moderators:  /  David Smith Jr


Records per page
 
Topic: If you can make it to Houston today &/or 2morrow, don't pass it up!!! Email this topic to a friend | Subscribe to this TopicReport this Topic to Moderator
Page 1 of 1   of  0 replies
hook
MyWebsite
November 15, 2013 at 10:38:31 AM
Joined: 11/20/2006
Posts: 1378
Reply

 

TONIGHT in Baytown! First sentence says it all!!

 

BAYTOWN, Texas (Nov. 14) -- If the next two nights of the 7th Annual Lecolift Texas Winter Nationals presented by 4s Motorsports are anything like Thursday night's kick-off, then race fans are in for an incredible ride at the Royal Purple Raceway.


That's the first line from last night's on article about night Night #1 of the 7th annual Texas Winter Nationals at RPR in Baytown, Texas! The rest can be read here: http://www.usmts.com/news/news_article.asp?NewsID=16061

125 cars -- 64 Mods, 61 Limited Mods -- on time start, great show and done by 10:20! In other words, typical USMTS work night! :wink:

The bad news is you and I may have missed it last night. I definitely did. <img src=/images/Main/mad2_100x100.gif border=0 alt=frown>

The good news is we get 2 more chances TONIGHT & SATURDAY! :mrgreen: I'm on my way...how bout you?

More good news...10 degrees warmer tonight! Race hours in the mid-60s and even warmer Saturday night! Race hours in the low 70s! Yea, it's mid-November but it will feel like May! :P

Some results just so you can see all the names and we'll even have a couple new ones TONIGHT!

I 'think' it's a 40-lap USMTS A-main TONIGHT and 50-laps on SATURDAY! "think" so...don't hold me to it though. :wink:

ALLGAYER, INC. USMTS “A” MAIN (30 laps):
1. (5) 88xxx Clyde Dunn Jr., Sunnyvale, Texas, Hughes/Mullins, 30, $2000.
2. (12) 33z Zack VanderBeek, New Sharon, Iowa, LG2/ProPower, 30, $1500.
3. (7) 89 Steve Whiteaker Jr., Corpus Christi, Texas, Hughes/Mullins, 30, $1000.
4. (4) 2s Stormy Scott, Las Cruces, N.M., LG2/ProPower, 30, $800.
5. (11) 3 Kelly Shryock, Fertile, Iowa, Skyrocket/ProPower, 30, $700.
6. (17) 20 Rodney Sanders, Happy, Texas, MBCustom/Geddes, 30, $600.
7. (20) 0 Jake O’Neil, Tucson, Ariz., LG2/Black, 30, $500.
8. (25) 409 Corey Babbitt, Houston, Texas, /, 30, $300.
9. (8) 20rt Ricky Thornton Jr., Chandler, Ariz., Skyrocket/Custom, 30, $400.
10. (16) 20r Bryan Rowland, Woodward, Okla., LG2/ProPower, 30, $230.
11. (23) IOU1 Brent Larson, Lake Elmo, Minn., Shaw/Tim’s, 30, $325.
12. (9) 97 Cade Dillard, Robeline, La., Sidebiter/Sput’s, 30, $300.
13. (13) 21 Chris Brown, Spring, Texas, LG2/Mullins, 30, $275.
14. (18) 60 Kip Hughes, Enid, Okla., GRT/Dunsworth, 30, $250.
15. (26) 77 Garrett Gregory, Tomball, Texas, Hughes/105, 30, $250.
16. (15) 12 Jason Ingalls, Longview, Texas, IRP/GMPP, 30, $250.
17. (21) 22 Hunter Rasdon, Jonesboro, Ark., MBCustom/SCP, 30, $250.
18. (2) 87 John Webb, Pauls Valley, Okla., MBCustom/Mullins, 30, $200.
19. (22) 16 Chris Henigan, Marshall, Texas, Skyrocket/Sput’s, 22, $250.
20. (3) 99h Trevor Hunt, Kearney, Mo., GRT/Spanel, 15, $250.
21. (6) 22b Rick Beebe, Shawnee, Kan., MBCustom/Mullins, 11, $250.
22. (10) J41 Monte Bolton, Lubbock, Texas, Sidebiter/Sput’s, 11, $250.
23. (24) 23 Howard Willis, Dayton, Texas, Hughes/Fox, 11, $250.
24. (14) 186 Jeremy Payne, Springfield, Mo., GRT/RoushYates, 10, $250.
25. (19) 12 Jason Hughes, Watts, Okla., Hughes/Mullins, 10, $250.
26. (1) 83 Eddie Martin, Stilwell, Okla., BigChief/Geddes, 6, $250.

REAL RACING WHEELS “B” MAIN #1 (15 laps, top 4 advance):
5. (11) 21 David Winslett, Bossier City, La., IRP/TwinCity, $60.
6. (10) 71 Philip Houston, Odessa, Texas, Hughes/RoushYates, $60.
7. (8) 41m Steve McMackin, Caddo Mills, Texas, DirtWorks/Cotton, $60.
8. (7) 21 Lance Town, Louisburg, Kan., Hughes/Driskell, $60.
9. (13) 07 Paul Cates, Salina, Okla., Hughes/, $60.
10. (9) 49 Chadd Howell, Waurika, Okla., Hughes/Geddes, $60.
11. (15) 36 Jeff Conner, Panora, Iowa, Skyrocket/RoushYates, $60.
12. (14) 11 Jeff Allgayer, El Campo, Texas, Hughes/Mullins, $60.
13. (5) 5w John O. Whittington, Vidor, Texas, Pierce/CB, $60.
14. (17) 9 Shane Hebert, Lafayette, La., LG2/Mullins, $60.
15. (6) L88 Mark Herbert, Monticello, Miss., Shaw/Barker, $60.
16. (12) 22 Ronald Pilkington, Marshall, Texas, DirtWorks/AMS, $60.
17. (16) 7 Kelly Gorham, Colleyville, Texas, CAM/H&H, $60.

REAL RACING WHEELS “B” MAIN #2 (15 laps, top 4 advance):
5. (9) 51 Tracy Denby Jr., Vidor, Texas, Skyrocket/CB, $60.
6. (13) 2 Kenny Gaddis, Hallsville, Texas, Hughes/Brown, $60.
7. (2) 11s Scotty Bough, Nevada, Mo., Phoenix/Yeoman, $60.
8. (1) 1* Adam Penn, Shreveport, La., Hughes/Geddes, $60.
9. (5) 51 Tim Setzer, Archie, Mo., Hughes/Driskell, $60.
10. (12) 34 Ben Stephens, Hattiesburg, Miss., Hughes/Mullins, $60.
11. (8) 88n Nick O’Neil, Vail, Ariz., GRT/Black, $60.
12. (15) 76 Jesse Manning, Brazoria, Texas, GRT/105, $60.
13. (3) L1 Larry Clevenger, Greenwood, La., Skyrocket/PTS, $60.
14. (11) 7d Austin Theiss, Hockley, Texas, Hughes/Mullins, $60.
15. (14) 40 Neil Manchester, Conroe, Texas, Hoffman/105, $60.
16. (16) 14k Stan Kraly, Crosby, Texas, Skyrocket/AARE, $60.
17. (17) 25d Donnie Shipp, Princeton, Texas, Skyrocket/BMS, $60.

REAL RACING WHEELS “B” MAIN #3 (15 laps, top 4 advance):
5. (7) 90 Terry Schultz, Sedalia, Mo., Hughes/Mullins, $60.
6. (6) A1 Phil Dixon, Crosby, Texas, Fast1/Jackson, $60.
7. (13) 78 Trevor Egbert, Salado, Texas, CAM/Centex, $60.
8. (12) 33L Charlie Kruithof, Haughton, La., /, $60.
9. (9) 97j Jeff Hoegh, New Caney, Texas, GRT/AARE, $60.
10. (15) 44 Jack Barfield, La Porte, Texas, DirtWorks/AARE, $60.
11. (14) 59 Bob Sammann, Winona, Minn., /, $60.
12. (16) 99jr Rick Henry Jr, Pearland, Texas, Shaw/Henry, $60.
13. (3) 24 Sean Jones, Mansfield, Texas, PCR/Brooks, $60.
14. (8) 127 Glen Hibbard, Euless, Texas, Phoenix/Stinson, $60.
15. (10) 95 Donovan Lodge, Moline, Ill., Kraft/Gaerte, $60.
16. (2) 18s Cody Smith, Kaufman, Texas, CAM/Chase, $60.


USRA Southern Limited Modified "A” Main (20 laps):
1. (3) 5W John O. Whittington, Vidor, Texas, 20, $500.
2. (2) 89 Steve Whiteaker Jr., Corpus Christi, Texas, 20, $350.
3. (6) 21W Paul White, Temple, Texas, 20, $270.
4. (8) 9 Shane Hebert, Lafayette, La., 20, $210.
5. (9) 37H Garrett Higgins, Houston, Texas, 20, $170.
6. (13) 23 Howard Willis, Dayton, Texas, 20, $130.
7. (21) 38 Adam Epperson, Onalaska, Texas, 20, $120.
8. (12) 1* Josh Ferguson, Silsbee, Texas, 20, $110.
9. (7) 26 Dean Abbey, Comanche, Texas, 20, $100.
10. (14) 199 Ryan Harris, Crosby, Texas, 20, $90.
11. (18) 86j Travis Johnson, Enid, Okla., 20, $80.
12. (19) 3J Kevin Dupont, Carencro, La., 20, $75.
13. (22) 15 Tracy Denby Jr., Vidor, Texas, 20, $75.
14. (1) 90 Barry Moody, Baytown, Texas, 20, $75.
15. (17) 16G Bubba Gates, Santa Fe, Texas, 20, $65.
16. (23) C02 Crystal Cantu, Inez, Texas, 19, $65.
17. (20) 13B Bryce Reed, Brazoria, Texas, 19, $60.
18. (4) 93 Mark Greiner, Crosby, Texas, 19, $60.
19. (15) 260 Erik Thorne, Baytown, Texas, 19, $60.
20. (5) 07 Tony Sessions, Enid, Okla., 19, $60.
21. (16) 26G J.J. Jennings, Corpus Christi, Texas, 9, $60.
22. (10) 55 Ricky Burk, Bethany, La., 5, $60.
23. (11) 63 Shane Hoefling, Meyersville, Texas, 1, $60.
DNS - 52 Eric Courville, Gonzales, La., 0, $30.

“B” Main #1 (12 laps, top 4 advance):
5. (3) 148 Tommy Moore, Conroe, Texas, $30.
6. (10) 37 Chris Balthrop, Ada, Okla., $30.
7. (5) 20 Eddie Holley, Baytown, Texas, $30.
8. (14) 19V Nick Vandiver, Humble, Texas, $30.
9. (11) 55D Andy Deterding, Pond Creek, Okla., $30.
10. (8) 116 Tim Moomau, Houston, Texas, $30.
11. (15) 2B Nick Brown, Houston, Texas, $30.
12. (7) 388 Michael Huffman, Nederland, Texas, $30.
13. (9) 3 Cade Dillard, Robeline, La., $30.
14. (12) 05 Aaron Anderson, Ada, Okla., $30.
15. (13) 17 Michael Marasch, Midland, Texas, $30.
16. (16) A1 Phil Dixon, Houston, Texas, $30.
17. (17) 0 Eddie Martin, Stillwell, Okla., $30.

“B” Main #2 (12 laps, top 4 advance):
5. (1) 85 Dusty Moore, Fred, Texas, $30.
6. (8) 10a John Matt, Crosby, Texas, $30.
7. (7) 14 David Jackson, Bacliff, Texas, $30.
8. (10) 4G Gary Clark, Walker, Mo., $30.
9. (4) 26F Eric Floyd, Edna, Texas, $30.
10. (16) 28 Collin Hodges, Wells, Texas, $30.
11. (12) B75 Waylon Ball, Eldorado, Ark., $30.
12. (14) 66 Gary Weselka, Crosby, Texas, $30.
13. (13) 79 David Meredith, Gonzales, Texas, $30.
14. (5) B17 Brandon Ball, Farmerville, La., $30.
15. (9) H1 Hunter Baudoin, Prairieville, La., $30.
16. (11) 71 Jessie Hoskins, Longdale, Okla., $30.

“B” Main #3 (12 laps, top 4 advance):
5. (1) 188 Derek Rashall, Dayton, Texas, $30.
6. (10) 80 Chris Gallien, Cleveland, Texas, $30.
7. (8) 85D Greg Deterding, Kingfisher, Okla., $30.
8. (15) 211 Chad Fitzgerald, Baytown, Texas, $30.
9. (9) 83 Adam James, Cleveland, Texas, $30.
10. (11) 16s Brandon Spurlock, Rose City, Texas, $30.
11. (13) 00S Cody Hamm, Corpus Christi, Texas, $30.
12. (12) 30 Joel Couvillion, Alexandria, La., $30.
13. (14) 211 Dean Hollier, Groves, Texas, $30.
14. (5) 46 Randy Bridges, Marvel, Texas, $30.
15. (7) 88C Cole Clifton, Livingston, Texas, $30.
16. (16) 75 Patrick McCoy, Cleveland, Texas, $30.

Cya at The Races!





Post Reply
You must be logged in to Post a Message.
Not a member register Here.
Already registered? Please Login





If you have a website and would like to set up a forum here at HoseHeadForums.com
please contact us by using the contact link at the top of the page.

© 2024 HoseHeadForums.com Privacy Policy