Home | Register | Contact | Verify Email | FAQ |
Blogs | Photo Gallery | Press Release | Results | HoseheadsClassifieds.com


Welcome Guest. Already registered? Please Login

 

Forum: SCRAFAN.COM Forum (go)
Moderators: ljennings


Records per page
 
Topic: 47 USAC Midgets at Gas City Brad Kuhn Wins Midget Main Darland Wins Sprint Email this topic to a friend | Subscribe to this TopicReport this Topic to Moderator
Page 1 of 1   of  17 replies
jdfast
August 06, 2008 at 06:48:13 PM
Joined: 12/16/2004
Posts: 956
Reply
This message was edited on August 06, 2008 at 10:37:34 PM by jdfast

1 99 Brady Bacon 12.899 3 69.773 5
2 69 AJ Fike 12.968 3 69.402 0.069 0.069 4
3 1st Shane Cottle 13.051 3 68.960 0.152 0.083 5
4 07 Brad Kuhn 13.080 6 68.807 0.181 0.029 6
5 71 Cole Whitt 13.119 3 68.603 0.220 0.039 5
6 14 Matt Westfall 13.121 2 68.592 0.222 0.002 4
7 73 Josh Ford 13.128 2 68.556 0.229 0.007 5
8 20 Levi Jones 13.138 5 68.504 0.239 0.010 5
9 0 Steve Buckwolter 13.178 4 68.296 0.279 0.040 4
10 32 Davey Ray 13.187 5 68.249 0.288 0.009 5
11 7 Cole Carter 13.193 2 68.218 0.294 0.006 5
12 9 Dave Darland 13.194 4 68.213 0.295 0.001 5
13 4 Bobby East 13.209 4 68.135 0.310 0.015 5
14 17 Chris Windom 13.215 4 68.104 0.316 0.006 5
15 05s Brad Loyet 13.220 2 68.079 0.321 0.005 5
16 29 Bradley Galedrige 13.255 3 67.899 0.356 0.035 4
17 21 Tracy Hines 13.259 5 67.878 0.360 0.004 5
18 47 Bryan Clauson 13.276 5 67.791 0.377 0.017 5
19 11 Jerry Coons 13.283 7 67.756 0.384 0.007 8
20 30 Chad Boat 13.299 3 67.674 0.400 0.016 6
21 8 Ricky Ehrgott 13.305 3 67.644 0.406 0.006 3
22 39 Ryan Kaplan 13.312 1 67.608 0.413 0.007 6
23 8J Jason Holt 13.314 2 67.598 0.415 0.002 7
24 2b Todd Wanless 13.321 4 67.562 0.422 0.007 4
25 54 Ryan Smith 13.352 1 67.406 0.453 0.031 4
26 67 Dustin Morgan 13.392 5 67.204 0.493 0.040 5
27 7a Dakoda Armstrong 13.405 5 67.139 0.506 0.013 5
28 1H Darren Hagen 13.413 2 67.099 0.514 0.008 4
29 5f Danny Stratton 13.419 3 67.069 0.520 0.006 7
30 70 Garrett Hansen 13.449 2 66.919 0.550 0.030 5
31 35 Jeff Bland 13.454 4 66.895 0.555 0.005 5
32 19 Kody Swanson 13.490 4 66.716 0.591 0.036 5
33 2 Thomas Messeraul 13.513 2 66.602 0.614 0.023 5
34 68 Jonathan Hendrick 13.536 5 66.489 0.637 0.023 6
35 2T Tracy Readinger 13.552 2 66.411 0.653 0.016 7
36 97k Troy Jordan 13.569 4 66.328 0.670 0.017 5
37 37 Robert Ballou 13.696 5 65.713 0.797 0.127 7
38 26 Alfred Galedrige Jr 13.698 2 65.703 0.799 0.002 5
39 16 Hunter Schuerenberg 13.770 4 65.359 0.871 0.072 5
40 5K Kent Schmidt 13.798 3 65.227 0.899 0.028 5
41 09 Russ Harper 13.866 3 64.907 0.967 0.068 4
42 76 Kellen Conover 13.871 4 64.884 0.972 0.005 5
43 7B Joe Boyles 13.883 - - 0.984 0.012 0
44 63 Rex Norris III 14.010 4 64.240 1.111 0.127 6
45 4m James Sweeney 14.267 4 63.083 1.368 0.257 4
46 73x Casey Shuman --:--:--.--- - - -.--- -.--- 0
47 49 Brad Sweet --:--:--.--- - - -.--- -.--- 0

 

Thanks to Midgy and IOW (Balou's Mom)

Plus another 26 Sprint cars




jdfast
August 06, 2008 at 07:15:53 PM
Joined: 12/16/2004
Posts: 956
Reply

Heat 1 Top 3 Advance to Main

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 11 Jerry Coons 8 1:46.139 13.024 6 69.103
2 4 Bobby East 8 1:48.959 2.820 13.358 5 67.375
3 99 Brady Bacon 8 1:49.313 3.174 13.339 7 67.471
4 73 Josh Ford 8 1:51.195 5.056 13.370 5 67.315
5 35 Jeff Bland 8 1:51.228 5.089 13.502 2 66.657
6 37 Robert Ballou 8 1:52.107 5.968 13.491 5 66.711
7 54 Ryan Smith 8 1:53.437 7.298 13.899 6 64.753
8 7B Joe Boyles 8 1:56.754 10.615 13.930 5 64.609



jdfast
August 06, 2008 at 07:17:11 PM
Joined: 12/16/2004
Posts: 956
Reply

Heat 2

1 30 Chad Boat 8 2:18.303 13.300 3 67.669
2 17 Chris Windom 8 2:18.948 0.645 13.356 2 67.385
3 20 Levi Jones 8 2:19.415 1.112 13.535 4 66.494
4 26 Alfred Galedrige Jr 8 2:19.884 1.581 13.880 7 64.841
5 19 Kody Swanson 8 2:20.088 1.785 13.637 4 65.997
6 69 AJ Fike 8 2:20.425 2.122 13.753 7 65.440
7 67 Dustin Morgan 8 2:20.735 2.432 13.491 6 66.711
8 63 Rex Norris III 5 1:37.295 --3 Laps-- 14.340 3 62.762




jdfast
August 06, 2008 at 07:20:50 PM
Joined: 12/16/2004
Posts: 956
Reply
This message was edited on August 06, 2008 at 07:26:44 PM by jdfast

Heat 3

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 1st Shane Cottle 8 2:08.251 13.140 8 68.493
2 05s Brad Loyet 8 2:09.112 0.861 13.615 4 66.104
3 0 Steve Buckwolter 8 2:09.532 1.281 13.404 3 67.144
4 16 Hunter Schuerenberg 8 2:09.892 1.641 13.685 4 65.765
5 2 Thomas Messeraul 8 2:10.238 1.987 13.399 1 67.169
6 7a Dakoda Armstrong 8 2:10.898 2.647 13.805 2 65.194
7 8 Ricky Ehrgott 8 2:11.057 2.806 13.941 7 64.558
8 4m James Sweeney 8 2:12.049 3.798 0.001 7 900,000.000

Lap Chart (Starting Positions and how they progressed each lap)

Driver (Lap) 1 2 3 4 5 6 7 8
1 Dakoda Armstrong (7a) 7a 2 2 1st 1st 1st 1st 4m 1st
2 Thomas Messeraul (2) 2 7a 7a 05s 05s 05s 05s 1st 05s
3 Brad Loyet (05s) 05s 05s 05s 7a 0 0 0 05s 0
4 Ricky Ehrgott (8) 8 8 1st 0 7a 16 16 0 16
5 Shane Cottle (1st) 1st 1st 8 8 16 7a 7a 16 2
6 Steve Buckwolter (0) 0 16 16 16 8 8 2 7a 7a
7 Hunter Schuerenberg (16) 16 0 0 2 2 2 8 2 8
8 James Sweeney (4m) 4m 4m 4m 4m 4m 4m 4m 8 4m



jdfast
August 06, 2008 at 07:25:31 PM
Joined: 12/16/2004
Posts: 956
Reply

Heat 4 Finish

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 1H Darren Hagen 8 2:02.074 13.556 1 66.391
2 73x Casey Shuman 8 2:02.823 0.749 13.585 5 66.250
3 32 Davey Ray 8 2:03.109 1.035 13.836 4 65.048
4 39 Ryan Kaplan 8 2:03.411 1.337 13.868 8 64.898
5 68 Jonathan Hendrick 8 2:03.953 1.879 13.978 4 64.387
6 07 Brad Kuhn 8 2:04.330 2.256 13.759 5 65.412
7 5K Kent Schmidt 8 2:04.823 2.749 14.250 3 63.158
8 29 Bradley Galedrige 8 2:05.228 3.154 13.876 2

64.860

 

Lap chart (Starting)
Driver (Lap) 1 2 3 4 5 6 7 8
1 Darren Hagen (1H) 1H 1H 1H 1H 1H 1H 1H 1H 1H
2 Jonathan Hendrick (68) 68 68 29 73x 73x 73x 73x 73x 73x
3 Bradley Galedrige (29) 29 29 73x 29 32 32 32 32 32
4 Ryan Kaplan (39) 39 73x 68 32 29 29 29 39 39
5 Brad Kuhn (07) 07 32 32 68 68 68 68 68 68
6 Davey Ray (32) 32 39 39 5K 07 07 07 5K 07
7 Casey Shuman (73x) 73x 07 07 39 39 39 39 07 5K
8 Kent Schmidt (5K) 5K 5K 5K 07 5K 5K 5K 29 29



jdfast
August 06, 2008 at 07:55:47 PM
Joined: 12/16/2004
Posts: 956
Reply

finish

1 5f Danny Stratton 8 2:05.881 13.427 1 67.029
2 49 Brad Sweet 8 2:06.064 0.183 13.180 4 68.285
3 21 Tracy Hines 8 2:06.460 0.579 13.572 4 66.313
4 7 Cole Carter 8 2:06.827 0.946 13.723 8 65.583
5 8J Jason Holt 8 2:07.796 1.915 13.881 8 64.837
6 2T Tracy Readinger 8 2:08.099 2.218 13.826 1 65.095
7 71 Cole Whitt 8 2:08.312 2.431 13.804 3 65.198
8 09 Russ Harper 8 2:08.517 2.636 13.861 4 64.930

Lap chart
Driver (Lap) 1 2 3 4 5 6 7 8
1 Tracy Readinger (2T) 2T 5f 5f 5f 5f 5f 5f 5f 5f
2 Jason Holt (8J) 8J 2T 2T 21 21 49 49 49 49
3 Danny Stratton (5f) 5f 21 21 2T 49 21 21 21 21
4 Cole Carter (7) 7 8J 8J 49 2T 2T 2T 7 7
5 Tracy Hines (21) 21 7 49 8J 7 7 7 2T 8J
6 Russ Harper (09) 09 49 7 7 8J 8J 8J 71 2T
7 Cole Whitt (71) 71 09 71 71 71 71 71 8J 71
8 Brad Sweet (49) 49 71 09 09 09 09 09 09 09

 

(Brad Sweet gets a transfer after not getting a qual run)




jdfast
August 06, 2008 at 07:58:44 PM
Joined: 12/16/2004
Posts: 956
Reply

Heat race 6 won by Nascar Nationwide Driver Clauson

1 47 Bryan Clauson 8 2:07.092 13.727 6 65.564
2 14 Matt Westfall 8 2:07.596 0.504 13.801 8 65.213
3 9 Dave Darland 8 2:07.974 0.882 13.808 5 65.180
4 70 Garrett Hansen 8 2:08.529 1.437 13.848 1 64.991
5 2b Todd Wanless 8 2:09.730 2.638 13.986 6 64.350
6 76 Kellen Conover 8 2:11.349 4.257 14.198 6 63.389
7 97k Troy Jordan 8 2:12.153 5.061 14.357 8 62.687

 

Lap chart
Driver (Lap) 1 2 3 4 5 6 7 8
1 Garrett Hansen (70) 70 70 70 47 47 47 47 47 47
2 Troy Jordan (97k) 97k 47 47 70 70 14 14 14 14
3 Bryan Clauson (47) 47 14 14 14 14 70 9 9 9
4 Matt Westfall (14) 14 9 9 9 9 9 70 70 70
5 Todd Wanless (2b) 2b 97k 97k 2b 2b 2b 2b 2b 2b
6 Dave Darland (9) 9 76 2b 97k 76 76 76 76 76
7 Kellen Conover (76) 76 2b 76 76 97k 97k 97k 97k 97k



jdfast
August 06, 2008 at 08:02:34 PM
Joined: 12/16/2004
Posts: 956
Reply
This message was edited on August 06, 2008 at 08:21:13 PM by jdfast

Sprint heat finish #1

Cottle, Darland, Schuerenberg

from IOW

2nd heat - boat, windom, jones
3rd heat - cottle, loyet, buckwalter
4th heat - hagen, shuman, ray



jdfast
August 06, 2008 at 08:27:18 PM
Joined: 12/16/2004
Posts: 956
Reply

Midgets Simi 1

Classification
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 71 Cole Whitt 12 3:04.675 14.049 5 64.061
2 8 Ricky Ehrgott 12 3:05.779 1.104 14.180 9 63.470
3 69 AJ Fike 12 3:06.809 2.134 14.331 8 62.801
4 7 Cole Carter 12 3:07.070 2.395 14.119 1 63.744
5 16 Hunter Schuerenberg 12 3:07.101 2.426 14.301 4 62.933
6 7a Dakoda Armstrong 12 3:07.706 3.031 14.498 1 62.078
7 09 Russ Harper 12 3:08.580 3.905 14.472 8 62.189
8 8J Jason Holt 12 3:09.936 5.261 14.328 1 62.814
9 54 Ryan Smith 7 1:49.500 --5 Laps-- 14.748 1 61.025
10 4m James Sweeney 7 1:52.097 2.597 14.566 1 61.788
11 2T Tracy Readinger 7 2:10.909 21.409 14.587 2 61.699
12 7B Joe Boyles 2 51.152 --10 Laps-- 14.885 1 60.464
13 37 Robert Ballou 1 15.709 --11 Laps-- 14.531 1 61.937
14 35 Jeff Bland 1 15.805 0.096 14.681 1 61.304
15 2 Thomas Messeraul 0 --:--:--.--- --12 Laps-- --:--:--.--- -

-

 

 

Lap chart
Driver (Lap) 1 2 3 4 5 6 7 8 9
1 AJ Fike (69) 69 7 7 7 7 71 71 71 71 71
2 Cole Whitt (71) 71 71 71 71 71 7 7 8 8 8
3 Cole Carter (7) 7 69 69 69 69 69 8 69 69 69
4 Ricky Ehrgott (8) 8 8J 8J 8 8 8 69 16 7 7
5 Ryan Smith (54) 54 8 8 8J 8J 16 16 7 16 16
6 Jason Holt (8J) 8J 54 54 7a 16 8J 7a 7a 7a 7a
7 Dakoda Armstrong (7a) 7a 7a 7a 16 7a 7a 8J 09 09 09
8 Jeff Bland (35) 35 37 16 54 54 54 54 8J 8J 8J
9 Robert Ballou (37) 37 35 09 09 09 09 09 54
10 Hunter Schuerenberg (16) 16 16 4m 4m 4m 4m 4m 4m
11 Russ Harper (09) 09 09 2T 2T 2T 2T 2T 2T
12 James Sweeney (4m) 4m 4m 7B
13 Tracy Readinger (2T) 7B
14 James Sweeney (4m) 2T
15 Russ Harper (09)

 Next




jdfast
August 06, 2008 at 08:32:43 PM
Joined: 12/16/2004
Posts: 956
Reply

Semi 2 for the Midgets Josh Ford Transfers

Classification
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 07 Brad Kuhn 12 3:24.016 14.069 1 63.970
2 73 Josh Ford 12 3:25.420 1.404 14.335 5 62.783
3 70 Garrett Hansen 12 3:26.562 2.546 14.440 5 62.327
4 19 Kody Swanson 12 3:27.456 3.440 14.651 12 61.429
5 67 Dustin Morgan 12 3:27.857 3.841 14.316 3 62.867
6 68 Jonathan Hendrick 12 3:28.112 4.096 14.598 8 61.652
7 76 Kellen Conover 12 3:29.108 5.092 14.901 5 60.399
8 97k Troy Jordan 12 3:29.334 5.318 14.996 5 60.016
9 29 Bradley Galedrige 12 3:29.631 5.615 14.917 3 60.334
10 39 Ryan Kaplan 12 3:30.300 6.284 14.846 3 60.622
11 2b Todd Wanless 3 46.144 --9 Laps-- 14.493 2 62.099
12 26 Alfred Galedrige Jr 2 33.968 --10 Laps-- 15.793 2 56.987

Lap chart
Driver (Lap) 1 2 3 4 5 6 7 8 9
1 Brad Kuhn (07) 07 07 07 07 07 07 07 07 07 07
2 Josh Ford (73) 73 73 73 73 73 73 73 73 73 73
3 Ryan Kaplan (39) 39 67 67 67 70 70 70 70 70 70
4 Bradley Galedrige (29) 29 29 2b 29 29 29 29 29 68 19
5 Dustin Morgan (67) 67 39 29 39 68 68 68 68 29 68
6 Todd Wanless (2b) 2b 2b 39 2b 19 19 19 67 67 76
7 Kody Swanson (19) 19 68 70 70 39 39 67 19 19 67
8 Garrett Hansen (70) 70 70 68 68 67 67 39 39 39 97k
9 Jonathan Hendrick (68) 68 19 19 19 76 76 76 76 76 29
10 Troy Jordan (97k) 97k 97k 97k 97k 97k 97k 97k 97k 97k 39
11 Alfred Galedrige Jr (26) 26 76 76 76
12 Kellen Conover (76) 76 26 26

 Next



jdfast
August 06, 2008 at 08:38:39 PM
Joined: 12/16/2004
Posts: 956
Reply
This message was edited on August 06, 2008 at 10:25:45 PM by jdfast

A Main Line up

A Main Line up

73 Ford - 14 Westfall
71 Whitt - 07 Kuhn
1st Cottle - 99 Bacon
20 Jones - 0 Buckwalter
32 Ray - 9 Darland
4 East - 17 Windom
05 Loyet - 21 Hines
47 Clauson - 11 Coons
30 Boat - 8 Ehrgott
1h Hagen - 5f Stratton
73x Shuman - 49 Sweet
(PS I know nobody cares, but Schatz has set fast time for Knoxville tonight, Dude 2nd, not a bold statement, but with there format, I'm pretty sure Schatz is gonna win another Nationals with his speed on that track. I went last here after hearing all the hype, and for me that's all there was. I knew Schatz was gonna win the whole thing after qualifying last year. (edit) Opps Donny didn't transfer in his heat and is in the semi, guess he is gonna have to race for it this year. Now at Eldora, everyone must go there once in your life, wing or non wing, that place is for the brave. Just happy we have the Oval Nationals out here, and for the wingers I here the Gold Cup and Trophy Cup are pretty cool.) But this midget sprint week looks pretty cool.
When is there gonna be a Non wing CA sprint week or (or two week), we got enough good tracks around here, Fall would be perfect when the USAC National guys are not racing so much. Or even a West Coast Tour (Vegas, Manzy, Perris, Ventura, Tulare, Bakersfield, Santa Maria, Hanford etc.). The weather is good, the fans are not on vacation, the racers like to race. Promoters like to make money. In Indiana you have to get there by 5 just to get a seat at some of the tracks.



jdfast
August 06, 2008 at 10:05:54 PM
Joined: 12/16/2004
Posts: 956
Reply

Midget Main

TOP 10

Kuhn (WTG BRAD!)
Whitt
Ray
Coons
Jones
Darland
Hines
Ford
Loyet
Bacon




jdfast
August 06, 2008 at 10:10:32 PM
Joined: 12/16/2004
Posts: 956
Reply

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 07 Brad Kuhn 30 7:09.058 13.158 30 68.399
2 71 Cole Whitt 30 7:09.917 0.859 13.193 3 68.218
3 32 Davey Ray 30 7:10.447 1.389 13.434 14 66.994
4 11 Jerry Coons 30 7:10.786 1.728 13.145 15 68.467
5 20 Levi Jones 30 7:11.230 2.172 13.476 28 66.785
6 9 Dave Darland 30 7:11.507 2.449 13.287 19 67.735
7 21 Tracy Hines 30 7:12.053 2.995 13.621 30 66.074
8 73 Josh Ford 30 7:12.361 3.303 13.167 7 68.353
9 05s Brad Loyet 30 7:12.440 3.382 13.539 5 66.475
10 99 Brady Bacon 30 7:12.744 3.686 13.375 17 67.290
11 67 Dustin Morgan 30 7:12.952 3.894 13.353 18 67.401
12 4 Bobby East 30 7:13.228 4.170 13.629 23 66.036
13 73x Casey Shuman 30 7:13.605 4.547 13.714 6 65.626
14 8 Ricky Ehrgott 30 7:15.036 5.978 13.514 11 66.598
15 19 Kody Swanson 29 7:13.625 --1 Lap-- 13.823 11 65.109
16 5f Danny Stratton 28 6:36.719 --2 Laps-- 13.224 17 68.058
17 47 Bryan Clauson 26 6:11.354 --4 Laps-- 13.411 3 67.109
18 0 Steve Buckwolter 23 5:29.620 --7 Laps-- 13.534 10 66.499
19 14 Matt Westfall 18 4:15.331 --12 Laps-- 13.569 4 66.328
20 1H Darren Hagen 17 4:04.306 --13 Laps-- 13.822 1 65.114
21 30 Chad Boat 8 1:57.870 --22 Laps-- 14.072 2 63.957
22 17 Chris Windom 0 --:--:--.--- --30 Laps-- --:--:--.--- - -
23 49 Brad Sweet 0 --:--:--.--- --:--:--.--- - -
24 1st Shane Cottle 0 --:--:--.--- --:--:--.--- - -

Here a middle of the race

Lap chart
Driver (Lap) 20 21 22 23 24 25 26 27 28 29
1 Josh Ford (73) 71 71 71 71 71 71 71 07 07 07
2 Matt Westfall (14) 07 07 07 07 07 07 07 71 71 71
3 Brad Kuhn (07) 32 32 32 32 32 32 32 32 32 32
4 Cole Whitt (71) 73 73 73 73 11 11 11 11 11 11
5 Levi Jones (20) 11 11 11 11 73 73 73 20 20 20
6 Brady Bacon (99) 5f 20 20 20 20 20 20 73 73 73
7 Davey Ray (32) 99 99 99 99 9 9 9 9 9 9
8 Steve Buckwolter (0) 20 5f 9 9 99 5f 5f 99 99 21
9 Brad Loyet (05s) 05s 9 5f 5f 5f 99 99 5f 5f 99
10 Dave Darland (9) 9 05s 05s 47 05s 05s 05s 05s 05s 05s
11 Bryan Clauson (47) 47 47 47 05s 47 8 21 21 21 67
12 Jerry Coons (11) 21 21 21 8 21 21 8 8 8 4
13 Ricky Ehrgott (8) 8 8 8 21 8 47 4 4 4 8
14 Chad Boat (30) 0 0 0 4 4 4 47 67 67 73x
15 Danny Stratton (5f) 4 4 4 0 67 67 67 73x 19 19
16 Darren Hagen (1H) 73x 73x 67 67 73x 73x 73x 19 73x
17 Dustin Morgan (67) 67 67 73x 73x 19 19 19
18 Bobby East (4) 19 19 19 19
19 Casey Shuman (73x)
20 Tracy Hines (21)
21 Kody Swanson (19)
22 Darren Hagen (1H)
23 Cole Whitt (71)
24 Dustin Morgan (67)



jdfast
August 06, 2008 at 10:12:13 PM
Joined: 12/16/2004
Posts: 956
Reply

B Main Sprint Transfers

B main transfers - SPRINTS

Christian, Pace, Main,Shuttle, Imel



jdfast
August 06, 2008 at 10:30:30 PM
Joined: 12/16/2004
Posts: 956
Reply

Red at the start as seven of the 10 cars have flipped violently in turn one.

Not gas city but Knoxville if you can believe it in a heat race tonight. I think everyone is alright. Sounds like a wild night there tonight.




jdfast
August 06, 2008 at 10:35:32 PM
Joined: 12/16/2004
Posts: 956
Reply
This message was edited on August 06, 2008 at 10:36:16 PM by jdfast

Dave Darland wins another Sprint feature tonight at Gas City.

He's on fire back there now. (I'm not sure which car he drove though) but he will definitely be a big threat at the Oval Nationals if he is driving for Benic!

Night everyone.



Tripcrwn
MyWebsite
August 06, 2008 at 11:57:18 PM
Joined: 01/29/2007
Posts: 2129
Reply

Thanks for the info JD. Congratulations to Josh Ford!


"Ralphie, Senor, muchas gracias por una mas cerveza"  -
Scott Daloisio @ the PAS

BNi69
August 07, 2008 at 12:45:05 AM
Joined: 12/04/2004
Posts: 83
Reply

1. Dave Darland
2. Jeff Bland, Jr.
3. Scotty Weir
4. Cole Whitt
5. Brett Burdette
6. Blake Fitzpatrick
7. Steve Barth
8. Matt Westfall
9. Ryan Pace
10. Kent Christian
11. Mark Clark
12. Henry Clarke
13. Sammy Imel
14. Tony Main
15. Kyle Robbins
16. Alex Schutte
17. Matt Goodnight
18. Travis Welpott
19. Casey Shuman
20. Shane Cottle
21. Hunter Schuerenberg
22. Chris Windom

Complete race results at http://www.gascityi69speedway.com. We will be racing a regular program Friday, August 8. We also plan to run the feature that was rained out August 1 as well as features for the other classes as time allows. Darland was in the 7r - Peterbilt car.





Post Reply
You must be logged in to Post a Message.
Not a member register Here.
Already registered? Please Login





If you have a website and would like to set up a forum here at HoseHeadForums.com
please contact us by using the contact link at the top of the page.

© 2024 HoseHeadForums.com Privacy Policy