HoseHeads.com | HoseHeads Classifieds | Racer's Auction
Home | Register | Contact | Verify Email | FAQ |
Blogs | Photo Gallery | Press Release | Results | HoseheadsClassifieds.com


Welcome Guest. Already registered? Please Login

 

Forum: HoseHeads Sprint Car General Forum (go)
Moderators: dirtonly  /  dmantx  /  hosehead


Records per page
 
Topic: 2023 Cup Stats 11 Of 36 Races Email this topic to a friend | Subscribe to this TopicReport this Topic to Moderator
Page 1 of 1   of  0 replies
EZ2BME
May 01, 2023 at 06:30:07 PM
Joined: 01/13/2009
Posts: 1699
Reply

2023 Nascar Cup Points & Stats 11/36 Races / 32 Drivers All 11 Races
--- UP NEXT SUNDAY MAY 7 KANSAS 3PM ---
---
Based on Top 12 Finishers Getting Multiple Points
---
1=25 2=22 3=20 4=18 5=16 6=14 7=12 8=10 9=8 10=6 11=4 12=2
13th-40th ALL RECEIVE 1 POINT ~~~ Fast Timer Gets 1 Point Also
--- 27 of 52 Drivers Have At Least 1 Career Win
After Dover Mon May 1
01/ # 20 Christopher Bell (4+1) 140
02/ # 12 Ryan Blaney (7) 103 - 37
03/ # 24 William Byron 4+2) 103 1 QT Texas RC
04/ # 45 Tyler Reddick (3+1) 102
05/ # 5 Kyle Larson (19+2) 99 2 QTs Bristol / Phoenix
06/ # 22 Joey Logano (31+1) 98 2 QTs L Vegas / Atlanta
07/ # 1 Ross Chastain (2) 95
08/ # 8 Kyle Busch (60+2) 94 1
09/ # 48 Alex Bowman (7) 92 1 QT Daytona
10/ # 19 Martin Truex Jr (31+1) 82
---
11/ # 11 Denny Hamlin (48) 73 1 QT Talladega
12/ # 47 Ricky Stenhouse Jr (2+1) 73
13/ # 6 Brad Keselowski (35) 72
14/ # 4 Kevin Harvick (60) 71
15/ # 14 Chase Briscoe (1) 70
# 9 Car 67
16/ # 17 Chris Buescher (2) 63
17/ # 99 Daniel Suarez (1) 51
18/ # 2 Austin Cindric (1) 40
19/ # 3 Austin Dillon (4) 38
20/ # 48 24 Josh Berry 37
21/ # 23 Bubba Wallace (2) 37
22/ # 54 TY GIBBS *** 37
23/ # 9 Chase Elliott (18) 35
24/ # 43 Erik Jones (3) 33
25/ # 31 Justin Haley (1) 33
---
26/ # 7 Corey Lajoie 31
27/ # 38 36 Todd Gilliland 30
28/ # 34 Michael McDowell (1) 28
29/ # 16 A J Allmendinger (2) 25
30/ # 10 Aric Almirolla (3) 24
---
31/ # 41 Ryan Preece 13 1 QT Martinsville
32/ # 42 NOAH GRAGSON *** 12
33/ # 51 15 J J Yeley 11
34/ # 21 Harrison Burton 11
35/ # 77 Ty Dillon 11
36/ # 78 B J McLeod 08
37/ # 15 Riley Herbst 07
38/ # 51 Cody Ware 07
39/ # 51 36 Zane Smith 04
40/ # 67 Travis Pastrana 04
41/ # 78 Anthony Alfredo 02
42/ # 50 Conor Daley 02
43/ # 84 Jimmy Johnson (83) 02
44/ # 15 Brennan Poole 01
45/ # 62 Austin Hill 01
46/ # 51 Matt Crafton 01
47/ # 13 Jon Davenport 01
48/ # 13 Chandler Smith 01
49/ # 15 Jenson Button 01
50/ # 9 Jordan Taylor 01
51/ # 78 Josh Bilicki 01
52/ # 91 Kimi Raikkonen 01
---
---
# 36 Phoenix ~ Sun Nov 5 3pm
# 35 Martinsville ~ Sun Oct 29 2pm
# 34 Homestead ~ Sun Oct 22 2:30pm
# 33 Las Vegas ~ Sun Oct 15 2:30PM
# 32 Charlotte ~ Sun Oct 8 2pm
# 31 Talladega ~ Sun Sept 31 2:30pm
# 30 Texas ~ Sun Sept 24 3:30pm
# 29 Bristol ~ Sat Sept 16 7:30pm
# 28 Kansas ~ Sun Sept 10 3pm
# 27 Darlington ~ Sun Sept 3 6pm
# 26 Daytona ~ Sat Aug 26 7pm
# 25 Watkins Glen ~ Sun Aug 20 3pm
# 24 Indy R C ~ Sun Aug 13 2:30pm
# 23 Michigan ~ Sun Aug 6 2:30pm
# 22 Richmond ~ Sun July 30 3pm
# 21 Pocono ~ Sun July 23 2:30pm
# 20 N Hampshire ~ Sun July 16 2:30pm
# 19 Atlanta ~ Sun July 9 7pm
# 18 Chicago RC ~ Sun July 2 5:30pm
# 17 Nashville ~ Sun June 25 7pm
OFF ~ Sun June 19 FATHERS DAY
# 16 Sonoma RC ~ Sun June 11 3:30pm
# 15 ILLinois ~ Sun June 4 3:30pm
# 14 Charlotte ~ Sun May 28 6pm
# 13 Darlington ~ Sun May 14 3pm
# 12 Kansas ~ Sun May 7 3pm
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>

WEEKLY WINNERS / 11 Of 36 Races
---
36 Phoenix
35 Martinsville
34 Homestead
33 Las Vegas
32 Charlotte
31 Talladega
30 Texas
29 Bristol
28 Kansas
27 Darlington
26 Daytona
25 Watkins Glen
24 Indy R C
23 Michigan
22 Richmond
21 Pocono
20 New Hampshire
19 Atlanta
18 Chicago Street Course
17 Nashville
16 Sonoma
15 ILLinois
14 Char
13 Dar
12 Kan
11 Dover 1 Martin Truex #19 [32ND] BEAT R Chastain # 1 (36)
10 Tal 1 Kyle Busch # 8 [62ND] BEAT R Blaney #12 (38)
09 Mart 1 Kyle Larson # 5 [21ST] BEAT J Logano #22 (36)
08 Bristol D 1 Chris Bell # 20 [5TH] BEAT T Reddick # 45 (37)
07 Rich 1 Kyle Larson # 5 [20TH] BEAT J Berry # 9 (36)
06 Tex RC 1 Tyler Reddick # 45 [4TH] BEAT K Busch # 8 (39)
05 Atl 1 Joey Logano # 22 [32ND] BEAT B Keselowski # 6 (36)
04 Pho 1 William Byron # 24 [6TH] BEAT R Blaney # 12 (36)
03 L Vegas 1 William Byron # 24 [5TH] BEAT K Larson # 5 (36)
02 Fontana 1 Kyle Busch # 8 [61ST] BEAT C Elliott # 9 (36
01 Daytona 1 R Stenhouse # 47 [3RD] BEAT J Logano # 22 (42)
---
WEEKLY FAST TIMERS / 11 Of 36 Races
---
36 Phoenix
35 Martinsville
34 Homestead
33 Las Vegas
32 Charlotte
31 Talladega
30 Texas
29 Bristol
28 Kansas
27 Darlington
26 Daytona
25 Watkins Glen
24 Indy R C
23 Michigan
22 Richmond
21 Pocono
20 New Hampshire
19 Atlanta
18 Chicago Street Course
17 Nashville
16 Sonoma
15 ILLinois
14 Char
13 Dar
12 Kan
11 Dover RAINED OUT
10 Tal # 11 Denny Hamlin 52.979 / 180.751 37TH Gibbs
09 Mart # 41 Ryan Preece 19.979 / 94.780 1ST Stew/Haas
08 Bristol D # 5 Kyle Larson 16TH Hendrick
07 Rich RAINED OUT
06 Tex RC # 24 William Byron 130.760 / 93.082 9TH Hendrick
05 Atl # 22 Joey Logano 31.266 / 177.374 28TH Penske
04 Pho # 5 Kyle Larson 27.642 / 130.237 15TH Hendrick
03 Las Vegas # 22 Joey Logano 29.024 / 186.053 27TH Penske
02 Fontana RAINED OUT
01 Daytona # 48 Alex Bowman 49.536 / 181.686 4TH Hendrick
---
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
WEEKLY TOP 3 FINISHERS ~ 11 of 36 Races
---
36 Phoenix
35 Martinsville
34 Homestead
33 Las Vegas
32 Charlotte
31 Talladega
30 Texas
29 Bristol
28 Kansas
27 Darlington
26 Daytona
25 Watkins Glen
24 Indy R C
23 Michigan
22 Richmond
21 Pocono
20 New Hampshire
19 Atlanta
18 Chicago Street Course
17 Nashville
16 Sonoma
15 ILLinois
14 Char
13 Dar
12 Kan
11 Dov 1 Martin Trues Jr 2 Ross Chastain 3 Ryan Blaney
10 Tal 1 Kyle Busch 2 Ryan Blaney 3 Chris Buescher
09 Mart 1 Kyle Larson 2 Joey Logano 3 Martin Truex
08 Bristol (DIRT) 1 Christopher Bell 2 Tyler Reddick 33 Austin Dillon
07 Rich 1 Kyle Larson 2 Josh Berry 3 Ross Chastain
06 Tex RC 1Tyler Reddick 2 Kyle Busch 3 Alex Bowman
05 Atl 1 Joey Logano 2 Brad Keselowski 3 Christopher Bell
04 Pho 1 William Byron 2 Ryan Blaney 3 Tyler Reddick
03 LV 1 William Byron 2 Kyle Larson 3 Alex Bowman
02 Cal 1 Kyle Busch 2 Chase Elliott 3 Ross Chastain
01 Day 1 Ricky Stenhouse Jr 2 Joey Logano 3 Christopher Bell
---
--- 1ST 2ND 3RD PODIUM POINTS 10 of 36 Races
01 Kyle Busch 2 1 =8
02 Kyle Larson 2 1 =8
03 Joey Logano 1 2 =7
04 William Byron 2 =6
05 Tyler Reddick 1 1 1 =6
06 Christopher Bell 1 2 =5
07 Ryan Blaney 2 1 =5
08 Martin Truex Jr 1 1 = 4
09 Ross Chastain 1 2 =4
10 Ricky Stenhouse 1 =3
11 Brad Keselowski 1 =2
12 Josh Berry 1 = 2
13 Chase Elliott 1 =2
14 Alex Bowman 2 =2
15 Chris Buescher 1 =1
16 Austin Dillon 1 =1
---
WEEKLY TOP 5 FINISHERS POINTS ~ 11 of 36 Races
---
--- 1ST 2ND 3RD 4TH 5TH TOP 5 POINTS
01 Kyle Larson 2 1 1 =16
02 Kyle Busch 2 1 =14
03 Christopher Bell 1 2 1 1 =14
04 William Byron 2 1 1 =13
05 Joey Logano 1 2 =13
06 Tyler Reddick 1 1 1 1 =13
07 Ross Chastain 1 2 1 =12
08 Ryan Blaney 2 1 =11
09 Martin Truex Jr 1 1 =8
10 Alex Bowman 2 1 =7
11 Ricky Stenhouse 1 1 =7
12 Brad Keselowski 1 1 =5
13 Chris Buescher 1 1 =5
14 Josh Berry 1 =4
15 Chase Elliott 1 =4
16 Chase Briscoe 1 2 =4
17 Austin Dillon 1 =3
18 Denny Hamlin 1 1 =3
19 Kevin Harvick 3 =3
20 Corey LaJoie 1 =2
21 Bubba Wallace 1 =2
22 Daniel Suarez 1 =2
--- 1ST 2ND 3RD 4TH 5TH TOP 5 POINTS
---
WEEKLY TOP 5 FINISHERS 11 Of 36 Races
36 Phoenix
35 Martinsville
34 Homestead
33 Las Vegas
32 Charlotte
31 Talladega
30 Texas
29 Bristol
28 Kansas
27 Darlington
26 Daytona
25 Watkins Glen
24 Indy R C
23 Michigan
22 Richmond
21 Pocono
20 New Hampshire
19 Atlanta
18 Chicago Street Course
17 Nashville
16 Sonoma
15 ILLinois
14 Char
13 Dar
12 Kan
11 Dov 1 M Truex Jr 2 R Chastain 3 R Blaney 4 W Byron 5 D Hamlin
10 Tal 1 K Busch 2 R Blaney 3 C Buescher 4 C Briscoe 5 B Keselowski
09 Mart 1 K Larson 2 J Logano 3 M Truex Jr 4 D Hamlin 5 Briscoe
08 Bristol (DIRT) 1 C Bell 2 Reddick 3 Dillon 4 Stenhouse 5 Briscoe
07 Rich 1 K Larson 2 J Berry 3 R Chastain 4 C Bell 5 K Harvick
06 Tex RC 1 T Reddick 2 K Busch 3 A Bowman 4 R Chastain 5 W Byron
05 Atl 1 J Logano 2 B Keselowski 3 C Bell 4 C LaJoie 5 T Reddick
04 Pho 1 W Byron 2 R Blaney 3 T Reddick 4 K Larson 5 K Harvick
03 LV 1 W Byron 2 K Larson 3 A Bowman 4 B Wallace 5 C Bell
02 Cal 1 K Busch 2 C Elliott 3 R Chastain 4 D Suarez 5 K Harvick
01 Day 1 R Stenhouse 2 J Logano 3 C Bell 4 C Buescher 5 Bowman
---
---
---
---
---
2023 Nascar Cup Team Lap Leaders 11 of 36 Races (2981) Laps)
---
01 Hendrick 1126
02 Gibbs 477
03 Stew/Haas 374
04 Penske 285
05 Trackhouse 267
06 23X1 156
07 Roush 153
08 Childress 78
09 Wood Brothers 20
10 Legacy 19
11 JTG/Daugherty 17
12 Bob Jenkins 6
13 B J McLeod 1
14 Rick Ware 1
15 Matt Kaulig 1
---
(2981 TOTAL)
01/ # 24 William Byron (579) Hendrick
02/ # 5 Kyle Larson (468) Hendrick
03/ # 1 Ross Chastain (251) Trackhouse
04/ # 22 Joey Logano (198) Penske
05/ # 19 Martin Truex Jr (159) Gibbs
06/ # 11 Denny Hamlin (159) Gibbs
07/ # 20 Christopher Bell (155) Gibbs
08/ # 41 Ryan Preece (141) Stew/ Haas
09/ # 6 Brad Keselowski (115) Roush
10/ # 14 Chase Briscoe (115) Stew/ Haas
11/ # 45 Tyler Reddick (113) 23X1
12/ # 8 Kyle Busch (75) Childress
13/ # 4 Kevin Harvick (74) Stew/Haas
14/ # 12 Ryan Blaney (69) Penske
15/ # 48 Alex Bowman (47) Hendricks
16/ # 10 Aric Almirola (44) Stew/Haas
17/ # 23 Bubba Wallace (41) 23X1
18/ # 17 Chris Buescher (38) Roush
19/ # 21 Harrison Burton {20} Wood Bro
20/ # 9 Chase Elliott (19) Hendrick
21/ # 43 Erik Jones (17) Legacy
22/ # 47 Ricky Stenhouse Jr (17) Daugherty
23/ # 48 9 JOSH BERRY (13) Hendrick
24/ # 99 Daniel Suarez (11) Trackhouse
25/ # 2 Austin Cindric (7) Penske
26/ # 34 Michael McDowell (6) Bob Jenkins
27/ # 54 TY GIBBS *** (4) Gibbs
28/ # 3 Austin Dillon (3) Childress
29/ # 42 NOAH GRAGSON (2) Legacy
30/ # 67 Travis Pastrana (2) 23X1
31/ # 78 B J McLeod (1) B J McLeod
32/ # 51 Cody Ware (1) R Ware
33/ # 16 A J Allmendinger (1) Matt Kaulig
---
34/ # 31 Justin Haley 0 Matt Kaulig
35/ # 7 Corey LaJoie 0 Spire Mtsprts
36/ # 38 Todd Gilliland 0 Bob Jenkins
37/ # 77 Ty Dillon 0 Spire Mtsprts
---
---
2023 Cup Drivers Feature Laps Completed 11/36 Races (2981 Laps)
---
01 # 19 Martin Truex Jr 2981 --- Gibbs
02 # 11 Denny Hamlin 2981 --- Gibbs
03 # 1 Ross Chastain 2980 - 1 Trackhouse
04 # 12 Ryan Blaney 2976 - 5 Penske
05 # 54 TY GIBBS 2974 - 7 Gibbs
06 # 7 Corey Lajoie 2974 -7 Spire
07 # 36 / 38 Todd Gilliland 2966 -15 Bob Jenkins
08 # 34 Michael McDowell 2966 -15 Bob Jenkins
09 # 2 Austin Cindric 2964 -17 Penske
10 # 31 Justin Haley 2964 -17 Matt Kaulig
11 # 8 Kyle Busch 2963 -18 Childress
12 # 47 Ricky Stenhouse Jr 2963 -18 Daugherty
13 # 6 Brad Keselowski 2961 -20 Roush
14 # 14 Chase Briscoe 2930 -51 Stewart / Haas
15 # 4 Kevin Harvick 2911 -71 Stewart / Haas
16 # 17 Chris Buescher 2907 -74 Roush
17 # 24 William Byron 2901 -80 HENDRICK
18 # 3 Austin Dillon 2895 -86 Childress
19 # HENDRICK # 9 Car 2885 -96 HENDRICK
20 # 21 Harrison Burton 2881 -100 Wood Brothers
21 # 43 Erik Jones 2881 -100 Legacy Petty
22 # 23 Bubba Wallace 2881 -100 23X123
23 # 20 Christopher Bell 2867 -114 GIBBS
24 # 16 A J Allmendinger 2837 -144 Matt Kaulig
25 # 41 Ryan Preece 2805 -176 Stewart / Haas
26 # 10 Aric Almirola 2796 -185 Stewart / Haas
27 # 5 Kyle Larson 2792 -189 HENDRICK
28 # 45 Tyler Reddick 2773 -208 23X1
29 # 22 Joey Logano 2713 -268 Penske
30 # 48 Alex Bowman 2579 - 402 HENDRICK
31 # 99 Daniel Suarez 2569 -412 Trackhouse
32 # 42 NOAH GRAGSON 2467 -514 Legacy
33 # 77 Ty Dillon 2281 -700
---
01 # 15 J J Yeley 2281
02 # 9 Josh Berry 1896 HENDRICK
03 # 78 B J McLeod 1735
04 # 9 Chase Elliott 1510 HENDRICK
05 # 38 36 Zane Smith 1063
06 # 78 Anthony Alfredo 786
07 # 15 Riley Herbst 408
08 # 13 Chandler Smith 400
09 # 50 Conor Daly 222
10 # 67 Travis Pastrana 212
11 # 84 Jimmy Johnson 203 Legacy
12 # 62 Austin Hill 196
13 # 51 Matt Crafton 185
14 # 13 Jonathan Davenport 176
15 # 15 Jenson Button 75
16 # 9 Jordan Taylor 75
17 # 78 Josh Bilicki 75
18 # 91 Kimi Raikonen 75
---
---
---
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
# 11 Dover ~ Mon May 1
Points
01 [17] 19 Martin Truex Jr 400 25 19 [12] 4 Kevin Harvick 399
02 [14] 1 Ross Chastain 400 22 20 [31] 21 Harrison Burton 398
03 [03] 12 Ryan Blaney 400 20 21 [01] 8 Kyle Busch 397
04 [08] 24 William Byron 400 18 22 [32] 34 Mike McDowell 397
05 [13] 11 Denny Hamlin 400 16 23 [25] 31 Justin Haley 397
06 [02] 20 Christopher Bell 400 14 24 [19] 10 Aric Almirola 397
07 [07] 45 Tyler Reddick 400 12 25 [35] 38 Todd Gilliland 396
08 [04] 6 Brad Keselowski 400 10 26 [20] 2 Austin Cindric 396
09 [05] 17 Chris Buescher 400 08 27 [36] 3 Austin Dillon 395
10 [23] 48 Josh Berry 400 06 28 [21] 51 J J Yeley 393
11 [10] 9 Chase Elliott 400 04 29 [22] 78 B J McLeod 381
12 [28] 23 Bubba Wallace 400 02 30 [06] 14 Chase Briscoe 378
13 [24] 54 TY GIBBS 399 1 31 [26] 22 Joey Logano 375
14 [27] 7 Corey Lajoie 399 1 32 [18] 5 Kyle Larson 359
15 [09] 47 Ricky Stenhouse 399 1 33 [34] 15 Brennan Poole 79
16 [11] 43 Erik Jones 399 1 34 [33] 42 NOAH GRAGSON 43
17 [30] 41 Ryan Preece 399 1 35 [15] 99 Daniel Suarez 35
18 [29] 16 A J Allmendinger 399 1 36 [16] 77 Ty Dillon 34
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
# 10 Talladega ~ Sun Apr 23 2pm
Points
01 [17] 8 Kyle Busch 196 25 20 [36] 15 Riley Herbst 196
02 [05] Ryan Blaney 196 22 21 [11] 4 Kevin Harvick 196
03 [10] 17 Chris Buescher 196 20 22 [02] 10 Aric Almirola 196
04 [04] 14 Chase Briscoe 196 18 23 [23] 1 Russ Chastain 196
05 [20] 6 Brad Keselowski 196 16 24 [31] 62 Austin Hill 196
06 [24] 43 Erik Jones 196 14 25 [34] 7 Corey Lajoie 196
07 [18] 24 William Byron 196 12 26 [15] 2 Austin Cindric 196
08 [06] 20 Christopher Bell 196 10 27 [07] 19 Martin Truex Jr 196
09 [22] 99 Daniel Suarez 196 08 28 [12] 23 Bubba Wallace 195
10 [28] 36 Todd Gilliland 196 06 29 [19] 16 AJ Allmendinger 195
11 [38] 51 J J Yeley 196 04 30 [08] 22 Joey Logano 195
12 [29] 9 Chase Elliott 196 02 31 [03] 54 TY GIBBS 194
13 [27] 48 Alex Bowman 196 1 32 [30] 42 Nosh GRAGSON 189
14 [32] 77 Ty Dillon 196 1 33 [09] 5 Kyle Larson 189
15 [33] 47 Ricky Stenhouse 196 1 34 [16] 41 Ryan Preece 189
16 [13] 45 Tyler Reddick 196 1 35 [21] 34 Mike McDowell 189
17 [01] 11 Denny Hamlin 196 1 36 [25] 21 Harrison Burton 183
18 [37] 78 B J McLeod 196 1 37 [35] 38 Zane Smith 141
19 [26] 31 Justin Haley 196 1 38 [14] 3 Austin Dillon 141
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
# 9 Martinsville ~ Sun Apr 16 3pm
Points
01 [19] 5 Kyle Larson 400 25 19 [20] 34 Mike McDowell
02 [15] 22 Joey Logano 400 22 20 [07] 4 Kevin Harvick
03 [05] 19 Martin Truex Jr 400 20 21 [17] 8 Kyle Busch
04 [11] 11 Denny Hamlin 400 18 22 [06] 45 Tyler Reddick
05 [04] 14 Chase Briscoe 400 16 23 [08] 24 William Byron
06 [03] 10 Aric Almirola 400 14 24 [21] 6 Brad Keselowski
07 [31] 12 Ryan Blaney 400 12 25 [13] 38 Todd Gilliland
08 [16] 47 Ricky Stenhouse 400 10 26 [27] 7 Corey LaJoie
09 [09] 23 Bubba Wallace 400 08 27 [14] 16 A J Allmendinger
10 [24] 9 Chase Elliott 400 06 28 [26] 31 Justin Haley
11 [23] 48 Alex Bowman 400 04 29 [32] 21 Harrison Burton
12 [18] 3 Austin Dillon 400 02 30 [29 42 NOAH GRAGSON
13 [34] 1 Ross Chastain 400 1 31 [28] 43 Erik Jones
14 [10] 17 Chris Buescher 400 1 32 [35] 77 Ty Dillon
15 [01] 41 Ryan Preece 400 1 33 [25] 2 Austin Cindric
16 [22] 20 Christopher Bell 400 1 34 [33] 51 Zane Smith
17 [02] 99 Daniel Suarez 400 1 35 [30] 78 Anthony Alfredo
18 [12] 54 TY GIBBS 400 1 36 [36] 15 J J Yeley
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
# 8 Bristol DIRT ~ Sun Apr 9
Points
01 [04] 20 Christopher Bell 250 25 20 [03] 15 J J Yeley 250
02 [06] 45 Tyler Reddick 250 22 21 [32] 77 Ty Dillon 250
03 [02] 3 Austin Dillon 250 20 22 [30] 11 Denny Hamlin 250
04 [22] 47 Ricky Stenhouse 250 18 23 [09] 12 Ryan Blaney 250
05 [14] 14 Chase Briscoe 250 16 24 [08] 41 Ryan Preece 250
06 [25] 31 Justin Haley 250 14 25 [34] 99 Daniel Suarez 250
07 [27] 19 Martin Truex Jr 250 12 26 [37] 78 B J McLeod 250
08 [15] 38 Todd Gilliland 250 10 27 [31] 9 Josh Berry 250
09 [26] 4 Kevin Harvick 250 08 28 [16] 1 Ross Chastain 249
10 [23] 54 TY GIBBS 250 06 29 [17] 48 Alex Bowman 248
11 [13] 34 Mike McDowell 250 04 30 [35] 7 Corey LaJoie 247
12 [11] 23 Bubba Wallace 250 02 31 [19] 10 Aric Almirola 240
13 [10] 24 William Byron 250 1 32 [05] 8 Kyle Busch 236
14 [18] 43 Erik Jones 250 1 33 [36] 42 Noah GRAGSON 205
15 [20] 21 Harrison Burton 250 1 34 [24] 51 Matt Crafton 185
16 [29] 16 A J Allmendinger 250 1 35 [01] 5 Kyle Larson 177
17 [33] 6 Brad Keselowski 250 1 36 [21] 13 Jon DAVENPORT 176
18 [28] 17 Chris Buescher 250 1 37 [12] 22 Joey Logano 96
19 [07] 2 Austin Cendric 250 1
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
# 7 Richmond ~ Sun Apr 2
Points
01 [09] 5 Kyle Larson 400 25 20 [11] 11 Denny Hamlin 400
02 [30] 9 Josh Berry 400 22 21 [16] 7 Corey Lajoie 400
03 [04] 1 Ross Chastain 400 20 22 [28] 23 Bubba Wallace 400
04 [21] 20 Christopher Bell 400 18 23 [20] 99 Daniel Suarez 400
05 [10] 4 Kevin Harvick 400 16 24 [03] 24 William Byron 400
06 [15] 34 Mike McDowell 400 14 25 [27] 3 Austin Dillon 399
07 [18] 22 Joey Logano 400 12 26 [17] 12 Ryan Blaney 399
08 [01] 48 Alex Bowman 400 10 27 [25] 16 A J Allmendinger 399
09 [14] 54 TY GIBBS *** 400 08 28 [06] 2 Austin Cindric 399
10 [24] 6 Brad Keselowski 400 06 29 [29] 31 Justin Haley 399
11 [12] 19 Martin Truex Jr 400 04 30 [07] 17 Chris Buescher 398
12 [19] 14 Chase Brisco 400 02 31 [22] 43 Erik Jones 398
13 [32] 10 Arik Almirola 400 01 32 [36] 77 Ty Dillon 398
14 [02] 8 Kyle Busch 400 01 33 [35] 78 Anthony Alfredo 396
15 [13] 38 Todd Gilliland 400 01 34 [31] 51 Cody Ware 395
16 [05] 45 Tyler Reddick 400 01 35 [08] 47 Ricky Stenhouse 384
17 [37] 13 Chandler Smith 400 01 36 [34] 15 J J Yeley 383
18 [33] 41 Ryan Preece 400 01 37 [23] 42 Noah Gragson 303
19 [26] 21 Harrison Burton 400 01
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
# 6 Texas RC ~ Sun Mar 26
Points
01 [02] 45 Tyler Reddick 75 25 21 [38] 12 Ryan Blaney
02 [09] 8 Kyle Busch 75 22 22 [16] 21 Harrison Burton
03 [06] 48 Alex Bowman 75 20 23 [08] 43 Erik Jones
04 [12] 1 Ross Chastain 75 18 24 [04] 9 Jordan Taylor
05 [01] 24 William Byron 75 16 25 [37] 51 Cody Ware
06 [03] 2 Austin Cindric 75 14 26 [33[ 78 Josh Bilicki
07 [18] 47 Ricky Stenhouse 75 12 27 [05] 99 Daniel Suarez
08 [32] 17 Chris Buescher 75 10 28 [15] 22 Joey Logano
09 [17] 54 Ty GIBBS 75 *** 08 29 [22] 91 Kimi Raikkonen
10 [36] 38 Todd Gilliland 75 06 30 [39] 10 Aric Almirolo
11 [27] 7 Corey LaJoie 75 04 31 [14] 20 Christopher Bell
12 [20] 34 Michael McDowell 02 32 [26] 41 Ryan Preece
13 [20] 4 Kevin Harvick 75 01 33 [28] 3 Austin Dillon
14 [13] 5 Kyle Larson 75 01 34 [07] 16 A J Allmendinger
15 [19] 14 Chase Briscoe 75 01 35 [30] 6 Brad Keselowski
16 [21] 11 Denny Hamlin 75 01 36 [35] 50 Conor Daly
17 [25] 19 Martin Truex 75 01 37 [11] 23 Bubba Wallace
18 [24] 15 Jenson Button 75 01 38 [31] 84 Jimmy Johnson
19 [23] 31 Justin Haley 75 01 39 [34] 77 Ty Dillon
20 [10] 42 Noah GRAGSON 01
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>.>>>>>>>>
# 5 Atlanta ~ Sun Mar 19
Points Points
01 # 22 Joey Logano 25 Ford 19 # 19 Martin Truex Jr 1
02 # 6 Brad Keselowski 22 20 # 3 Austin Dillon 1
03 # 20 Christopher Bell 20 21 # 34 Michael McDowell 1
04 # 7 Corey LaJoie 18 22 # 31 Justin Haley 1
05 # 45 Tyler Reddick 16 23 # 77 Ty Dillon 1
06 # 11 Denny Hamlin 14 24 # 14 Chase Briscoe 1
07 # 12 Ryan Blaney 12 25 # 51 Cody Ware 1
08 # 43 Erik Jones 10 26 # 15 J J Yeley 1
09 # 54 TY GIBBS*** 08 27 # 23 Bubba Wallace 1
10 # 8 Kyle Busch 06 28 # 41 Ryan Preece 1
11 # 2 Austin Cendric 04 29 # 99 Daniel Suarez 1
12 # 42 NOAH GRAGSON*02 30 # 10 Aric Almirola 1
13 # 1 Ross Chastain 1 31 # 5 Kyle Larson 1
14 # 48 Alex Bowman 1 32 # 24 William Byron 1
15 # 38 Todd Gilliland 1 33 # 4 Kevin Harvick 1
16 # 16 A J Allmendinger 1 34 # 21 Harrison Burton 1
17 # 47 Ricky Stenhouse Jr 1 35 # 17 Chris Buescher 1
18 # 9 JOSH BERRY*** 1 36 # 78 B J McLeod 1
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
# 4 Phoenix ~ Sun Mar 12
Points Points
01 # 24 William Byron 25 Chevy 19 # 47 Ricky Stenhouse Jr 1
02 # 12 Ryan Blaney 22 20 # 16 A J Allmendinger 1
03 # 45 Tyler Reddick 20 21 # 43 Erik Jones 1
04 # 5 Kyle Larson POLE 18 22 # 99 Daniel Suarez 1
05 # 4 Kevin Harvick 16 23 # 11 Denny Hamlin 1
06 # 20 Christopher Bell 14 24 # 1 Ross Chastain 1
07 # 14 Chase Briscoe 12 25 # 2 Austin Cindric 1
08 # 8 Kyle Busch 10 26 # 7 Corey LaJoie 1
09 # 48 Alex Bowman 08 27 # 31 Justin Haley 1
10 # 9 JOSH BERRY**** 06 28 # 54 TYE GIBBS*** 1
11 # 22 Joey Logano 04 29 # 42 Noah GRAGSON*** 1
12 # 41 Ryan Preece 02 30 # 77 Ty Dillon 1
13 # 34 Michael McDonald 01 31 # 38 Zane Smith 1
14 # 23 Bubba Wallace 01 32 # 15 Todd Gilliland 1
15 # 17 Chris Bueuscher 01 33 # 10 Aric Almirola 1
16 # 3 Austin Dillon 01 34 # 51 Cody Ware 1
17 # 19 Martin Truex Jr 01 35 # 21 Harrison Burton 1
